|
|
This page lists
New Parts for the 106. |
||
|
New
Parts
|
|||
|
Prices
are shown in British Pounds (GBP£) and Include Tax (VAT)
| Alternators | Brakes | Bearings | Belts | Bumpers | Clutch | Cooling & Heating | Driveshafts | Engine | | Exhaust | Filters | Gaskets | Gearbox | Ignition and Fueling | Lighting | Starters | Suspension | | Steering | Thermostats | Water Pumps | |
|||
| Engines | Gearboxes | ||
|
See also the 106
high performance pages: Click here for more information and prices |
Sorry, none currently available. | ||
| Engine
Gasket Sets Includes Head Gasket, Head set and Bottom Set |
Gasket
Head Sets Head Gasket Sold Separately |
||
| 1.0 and 1.3 | 72.10 | 1.0 and 1.3 | 25.50 |
| 1.1 and 1.4 -Jul'94 | 76.25 | 1.1 and 1.4 -Jul'94 | 25.50 |
| 1.4i -Jul'94 | 74.50 | 1.4i -Jul'94 | 25.50 |
| 1.4 Jul'94- and 1.6 | 76.20 | 1.4 Jul'94- and 1.6 | 25.50 |
| 1.4 Diesel | 110.50 | 1.4 Diesel | 49.75 |
| 1.5 Diesel | 88.10 | 1.5 Diesel | 42.50 |
| Head Gaskets | Bottom End Gasket Sets | ||
| 1.0 and 1.3 | 17.25 | 1.0 and 1.3 | 29.25 |
| 1.1 and 1.4 -Jul'94 | 21.00 | 1.1 and 1.4 -Jul'94 | 29.25 |
| 1.4i -Jul'94 | 19.25 | 1.4i -Jul'94 | 29.25 |
| 1.4 Jul'94- and 1.6 | 21.50 | 1.4 Jul'94- and 1.6 | 31.50 |
| 1.4 Diesel | 31.00 | 1.4 Diesel | 29.25 |
| 1.5 Diesel | 23.75 | 1.5 Diesel | 19.75 |
| Rocker Cover Gaskets | Exhaust Manifold Gaskets | ||
| All Petrol Models | 4.75 | All Petrol Models (ea, 2 req'd) | 1.25 |
| 1.4 Diesel | 8.25 | All Petrol Models, D/Pipe | 2.00 |
| 1.5 Diesel | 8.25 | Diesel Models | 3.25 |
| Sump Gaskets | Inlet Manifold Gaskets | ||
| All Models | 5.40 | Petrol Models (ea, 2 req'd) | 1.25 |
| Crankshaft Oil Seals | Camshaft Oil Seals | ||
| Petrol Models (Small) | 3.50 | All Carburettor Models | 5.00 |
| Petrol Models (Large) | 10.75 | All Injection Models | 5.50 |
| Headbolt Sets | All Diesel Models | 5.50 | |
| Petrol Models | 27.25 | ||
| 1.4 Diesel | 25.25 | ||
| 1.5 Diesel | 26.25 | ||
| Oil Filters | Air Filters | ||
| All Models | 4.00 | Petrol Models -'93 | 4.75 |
| Petrol Models '93- | 5.25 | ||
| Oil Filler Caps | 1.4 Diesel | 5.00 | |
| 1.5 Diesel | 6.00 | ||
| Fuel Filters | |||
| Petrol Injection Models | 13.50 | ||
| Diesel Models | 12.36 | ||
| Cam Belts | Cam Belt Tensioners | ||
| 1.0 & 1.1 | 10.75 | ||
| 1.4 (108 teeth) | 10.75 | ||
| 1.4 (101 teeth) | 11.75 | Alternator Belts | |
| 1.6 8v | 11.75 | Petrol Models | 3.75 |
| 1.6 16v | 36.75 | Petrol Models with A/C | 7.25 |
| 1.4 Diesel | 17.75 | Diesel Models | 6.75 |
| 1.5 Diesel | 37.50 | Thermostats | |
| Water Pumps | Petrol Models | 8.25 | |
| All Models ex. 1.5 Diesel | 37.00 | Diesel Models | 7.75 |
| 1.5 Diesel | 45.25 | ||
| Spark Plugs (NGK Set of 4) | Diesel Glow Plugs | ||
| 1.0-1.4 non-cat | 5.50 | 1.4 Diesel | 11.75 |
| 1.0-1.4 catalyst models | 5.50 | 1.5 Diesel | 15.75 |
| 1.3, 1.4i, 1.6 | 11.75 | Diesel Pre-Heat Units | |
| 1.4 Diesel | 57.00 | ||
| HT Lead Sets | 1.5 Diesel | 62.50 | |
| Carburettor Models | 20.25 | Diesel Injectors | |
| Injection Models | 22.75 | ||
| Diesel Models | POA | ||
| Ignition Modules | Ignition Coils | ||
| Carburettor Models | 43.75 | Carburettor Models | 24.00 |
| Injection Models, 5 pin plug | 45.00 | Injection Models | 45.25 |
| Injection Models, 7 pin plug | 73.50 | ||
| Air Flow Meters and ECUs | Fuel Pumps - Electric | ||
|
See the 2nd hand page |
Models to Oct'92 | 124.75 | |
| Models Oct'92 on | 150.50 | ||
| XSi Models | 160.75 | ||
| Fuel Pumps - Mechanical | |||
| All Carburettor Models | 20.50 | ||
| Clutch Kits | Clutch Cables | ||
| 1.0 & 1.1 | 61.50 | All Models | 10.50 |
| 1.4 Carburettor | 61.50 | Driveshaft Oil Seals | |
| 1.4 Injection | 88.00 | Always replace the seals when the driveshafts have been removed. | |
| 1.6 8v | 98.50 | ||
| 1.4 Diesel | 83.75 | All models, LH | 6.25 |
| 1.5 Diesel | 89.50 | All models, RH | 5.50 |
| Brake Discs | Brake Drums | ||
| All Models, 4 stud, Solid Front | 13.50 | 3 Stud Models | 46.25 |
| All Models, 3 Stud, Solid Front | 14.00 | 4 Stud Models | 40.00 |
| All Models, Vented Front | 19.00 |
Brake Shoes |
|
| All Models, Rear | 28.00 | 1.0 & 1.1 | 23.25 |
| Brake Pads | All Other Models | 14.50 | |
| 1.0 & 1.1 (ATE Calipers) Front | 25.50 | Wheel Cylinders | |
| 1.4 (Bendix) Front | 26.50 | 1.0 & 1.1 (State L or R) | 32.00 |
| Diesel Models (Bendix) Front | 26.50 | 1.4 (State L or R) | 32.00 |
| Brake Master Cylinders | Models with ABS | 22.50 | |
| 1.0-1.4, 19mm | 60.50 |
Brake Calipers |
|
| 1.4, 20.6mm | 55.00 | Models with solid disc (State L or R) | 78.75 |
| Models with ABS | 60.00 | Handbrake Cables | |
| Brake Flexible Hoses | All Models (State L or R) | 6.25 | |
| Driveshafts (State Left or Right Hand) | Wheel Bearings | ||
| Exchange units - a surcharge applies | 1.0 & 1.1, 4 Stud, Front | 23.75 | |
| 1.0 & 1.1 (State L or R) | 72.50 | 1.0 & 1.1, 3 Stud, Front | 23.75 |
| 1.4 & Diesel Models (L or R) | 82.75 | 1.4 Petrol & Diesel Models, Front | 23.75 |
| 1.4 with ABS (L or R) | 129.75 | 1.0 & 1.1, 4 Stud, Rear | 31.25 |
| Driveshaft Oil Seals | 1.0 & 1.1, 3 Stud, Rear | 31.50 | |
| Always replace the seals when the driveshafts have been removed. | 1.4 Petrol & Diesel Models, Rear | 31.25 | |
| All models, LH | 6.25 | ||
| All models, RH | 5.50 | ||
| Steering Racks - Exchange units, a £25.00 surcharge applies, refunded on return of old unit | |||
| Manual Rack | 105.75 | ||
| Power Steering Rack | 232.50 | ||
| Track Rod Ends | |||
| All Models (State L or R) | 14.50 | ||
| Headlamps | Front Indicators | ||
| Mk 1 (State L or R) | 52.75 | Mk 1 (State L or R) | 14.00 |
| Mk 2 (State L or R) | 91.50 | Front Spot and Fog Lamps | |
| Tail Light Units | Fog (ea) | 43.50 | |
| Mk 1 (State L or R) | 45.00 | Spot (ea) | 43.50 |
| Mk 2 (State L or R) | 50.00 | Fog '97- (State L or R) | 51.25 |
| Starter Motors | Alternators | ||
| All Models | 64.50 | Petrol Models | 76.12 |
| 1.4 Diesel | 129.75 | ||
| 1.5 Diesel | 155.00 | ||
| Radiators | Heater Matrix | ||
| 1.0, 1.1, 1.4 (not XSi) Mk1 | 88.25 | All Models | 51.25 |
| 1.4 XSi & 1.3 Rallye Mk1 | 105.75 | Oil Coolers | |
| 1.4 Diesel Mk1 | 91.00 | ||
| 1.5 Diesel Mk1 | 134.50 | Heater Motors | |
| 1.1, 1.4, 1.6 8v Mk2 | 103.50 | 1.0 & 1.1 (non A/C) | 56.25 |
| 1.5 Diesel Mk2 | 124.50 | All Other Models (non A/C) | 89.50 |
| 1.6 16v | 145.00 | All Models with Air Con | 133.75 |
| Wing Mirrors | |||
| All Models, non-elec (State L or R) | 34.00 | ||
| Bumpers | |||
| Front, Mk1 | 66.00 | ||
| Rear, Mk1 | 87.50 | ||
|
|
Top |
|
|||