![]() Peugeot 205 - New Parts |
This page
lists New Parts for the 205. To go quickly to the parts you need, select them from the New Parts list below. Click here to return to the 205 Menu |
|
New
Parts
|
|
Prices
are shown in British Pounds (GBP£) and Include Tax (VAT)
| Alternators | Brakes | Bearings | Belts | Bumpers | Clutch | Cooling & Heating | | Diesel Injectors and Plugs | Driveshafts | Engine | Exhaust | Filters | Gaskets | Gearbox | Head Bolts | | Ignition and Fueling | Lighting | Oil Seals | Starters | Suspension | Steering | Thermostats | Water Pumps | |
| Engines | |
|
Check out the 205 High Performance pages for: Click here for more information and prices |
![]() |
| Gearboxes | |
| Sorry,
none currently available. |
![]() |
| Engine Components: | |
| For 205 16 valve components, see the 405 page | |
| Engine
Gasket Sets Includes Head Gasket, Head Set and Bottom Set |
||
| 1.6 incl. GTi | 70.95 | |
| 1.9 incl. GTi | 70.95 | |
| Head Gaskets | ||
| 1.0 | 18.95 | |
| 1.1 -'85 (16mm dowels) | 17.55 | |
| 1.1 -'87 (14mm dowels) | 16.65 | |
| 1.1 '87- (TU) | 20.85 | |
| 1.3 Rallye | 20.85 | |
| 1.4 -'86 (14mm dowels) | 17.52 | |
| 1.4 -'87 (16mm dowels) | 16.65 | |
| 1.4 '87- (TU) | 20.85 | |
| 1.4i '91- (Cast Block) | 19.81 | |
| 1.6 (XU) | 17.25 | |
| 1.9 GTi | 17.25 | |
| 1.8D (2 notch) | 33.22 | |
| 1.8D (3 notch) | 29.50 | |
| 1.8TD (2 notch | 36.27 | |
| 1.8TD (3 notch) | 37.50 | |
| Head Sets - Head Gasket Sold Separately, see above | ||
| 1.0 -'87 (4 speed) | 23.55 | |
| 1.0 -'87 (5 speed) | 20.85 | |
| 1.0 '87- | 27.40 | |
| 1.1 -'87 (4 speed) | 23.55 | |
| 1.1 -'87 (5 speed) | 20.85 | |
| 1.1 '87- (TU engine) | 27.40 | |
| 1.4 -'87 | 26.35 | |
| 1.4 '87- (TU engine) | 27.40 | |
| 1.4 '91- (cast block) | 27.45 | |
| 1.6 incl GTi (XU engine) | 38.95 | |
| 1.9 GTi | 38.95 | |
| 1.8D | 31.70 | |
| 1.8TD | 40.45 | |
| Bottom End Gasket Sets | ||
| 1.0 -'87 | 21.40 | |
| 1.0 '87- (TU engine) | 31.30 | |
| 1.1 - 1.3 (TU engine) | 21.40 | |
| 1.4 -'87 (XY engine) | 21.40 | |
| 1.4 alloy block | 31.30 | |
| 1.4 cast block | 36.45 | |
| 1.8D | 51.80 | |
| 1.8TD | 51.80 | |
| Exhaust Manifold Gaskets | ||
| 1.6-1.9 GTi (4 required) | 1.92 | |
| TU engine (2 required) | 1.20 | |
| TU engine, manifold to downpipe | 2.35 | |
| 1.1-1.4 XW/XY engines | 2.65 | |
| 1.8D (2 required) | 1.26 | |
| 1.8TD | 6.75 | |
| Inlet Manifold Gaskets | ||
| TU engine (2 required) | 1.20 | |
| 1.6-1.9 Gti | 2.65 | |
| 1.1-1.4 XW/XY engines | 2.15 | |
| Rocker Cover Gaskets | ||
| 1.0-1.4 (TU Engine) | 5.05 | |
| 1.6-1.9 (incl.GTi) | 6.90 | |
| D and TD | 6.55 | |
| Sump Gaskets | ||
| TU engine (1.1-1.4) | 5.40 | |
| XU engine (1.6-1.9) | 5.70 | |
| Crankshaft Oil Seals | ||
| 1.0-1.4 (TU engine) | 3.75 | |
| 1.0-1.4 (TU engine) flywheel end | 11.70 | |
| 1.6-1.9 GTi (Small) | 6.75 | |
| 1.6-1.9 GTi (Large) | 10.05 | |
| Diesel (Small) | 6.75 | |
| Diesel (Large) | 10.05 | |
| Camshaft Oil Seals | ||
| TU Engine | 5.35 | |
| 1.6 - 1.9 GTi | 5.95 | |
| Diesel | 4.45 | |
| Driveshaft Oil Seals | ||
| Always replace the seals when the driveshafts have been removed. | ||
| All models, LH | 6.25 | |
| All models, RH | 5.50 | |
| Headbolt Sets | ||
| 1.6 - 1.9 -'87 (incl. GTi) | 48.15 | |
| 1.6 - 1.9 '87- (incl. GTi) | 33.30 | |
| Diesel | 15.21 | |
| Diesel Turbo | 28.65 | |
| Oil Filters | ||
| All models except XY/XW engine | 3.99 | |
| XY/XW engine -87 | 6.67 | |
| Oil Filler Caps | ||
| GTi models (replace at service) | 4.50 | |
| Air Filters | ||
| Std Air Filter, GTi models | 10.50 | |
| Std Air Filter, petrol models -06/87 | 7.45 | |
| Petrol models 07/87-06/92 | 5.50 | |
| Petrol models 07/92- | 5.76 | |
| Diesel models (non-turbo) | 5.01 | |
| Turbo Diesel models | 7.35 | |
| Fuel Filters | ||
| Injection models incl. GTi | 14.70 | |
| Carb models, universal in-line | 2.65 | |
| Diesel (Purflux) | 5.55 | |
| Diesel (CAV) | 5.63 | |
| Diesel 06/92- | 6.98 | |
| Cam Belts | ||
| Petrol 1.6-1.9 incl GTi -92 (113 teeth) | 13.35 | |
| Petrol 1.6-1.9 incl GTi 92- (114 teeth) | 16.19 | |
| 1.3 Rallye | 11.55 | |
| 1.0-1.1 petrol (104 teeth) | 11.55 | |
| 1.4 petrol -92 (108 teeth) | 11.70 | |
| 1.4 petrol 92- (101 teeth) | 12.75 | |
| Diesel engines | 13.50 | |
| Cam Belt Tensioners | ||
| 1.4 (TU engine) | 35.95 | |
| Diesel engines | 41.49 | |
| Alternator Belts | ||
| Petrol 1.6-1.9 incl GTi (without PAS) | 5.05 | |
| Petrol 1.6-1.9 incl GTi (with PAS) | 6.39 | |
| Petrol 1.0-1.4 -88 | 2.85 | |
| Petrol 1.0-1.4 88- (TU) | 4.10 | |
| Diesel | 5.04 | |
| Turbo Diesel | 6.92 | |
| Power Steering Belts | ||
| Petrol 1.6-1.9 | 5.93 | |
| Diesel | 3.45 | |
| Turbo Diesel | 3.06 | |
| Vacuum Pumps | ||
| Diesel | 3.06 | |
| Turbo Diesel | 3.69 | |
| Water Pumps | ||
| 1.1-1.4 (XY/XW engines) -'87 | 43.90 | |
| 1.1-1.4 (TU engines) '87- | 39.60 | |
| 1.6-1.9 GTi | 43.90 | |
| Diesel -Oct'86 | 43.90 | |
| Diesel Nov'86- and TD | 37.50 | |
| Thermostats | ||
| All petrol models | 8.90 | |
| All diesel models | 7.05 | |
| Spark Plugs (NGK Set of 4) | ||
| All models ex. Rallye, same price | 6.00 | |
| 1.4 Rallye | 13.60 | |
| HT Lead Sets | ||
| 1.1-1.4 XW/XY -'87 | 29.25 | |
| 1.0-1.4 (TU engine) '88-'92 | 21.55 | |
| 1.1i-1.4i (TU engine) '93- | 24.40 | |
| 1.6 Auto '87-'88 | 15.35 | |
| 1.6 Auto '89- | 24.65 | |
| 1.6 GTi -'86 | 23.97 | |
| 1.6 GTi '87-'92 (Short Coil Lead) | 15.35 | |
| 1.6 GTi '91- (Long Coil Lead) | 26.22 | |
| 1.9 GTi -'92 | 16.05 | |
| 1.9 GTi '93- | 26.25 | |
| Distributor Cap and Rotor Arm Sets | ||
| 1.0-1.1 Bosch '83- | 19.05 | |
| 1.1 Ducellier | 17.90 | |
| 1.4 Ducellier | 17.90 | |
| 1.4 Bosch | 19.05 | |
| 1.6 GTi Bosch | 19.05 | |
| 1.6 GTi Ducellier | 20.75 | |
| 1.9 GTi Bosch | 15.75 | |
| 1.9 GTi Ducellier | 17.90 | |
| Ignition Coils | ||
| 1.0-1.4 -'87 (XY Engine) | 29.85 | |
| 1.0-1.4 '87- (TU Engine) | 28.20 | |
| 1.0i-1.4i | 48.15 | |
| 1.6 (carburettor) | 29.85 | |
| 1.6 GTi | 57.75 | |
| 1.9 GTi | 28.20 | |
| Ignition Modules | ||
| All models with a 7 pin module | 46.70 | |
| All models with a 5 pin module | 48.00 | |
| Fuel Pumps - Electric | ||
| Non-GTi -Oct'92 | 133.20 | |
| Non-GTi Nov'92- | 160.25 | |
| 1.6-1.9 GTi | 143.80 | |
| Fuel Pumps - Mechanical | ||
| XW/XY engine -June'87 | 19.40 | |
| TU engine July'87- | 21.95 | |
| XU engine -Dec'91 | 21.55 | |
| XU engine Dec'91- | 18.55 | |
| Air Flow Meters and ECUs | ||
|
See
the 2nd hand page |
||
| Diesel Glow Plugs | ||
| D and TD | 8.95 | |
| Diesel Pre-Heat Units | ||
| D and TD | 40.75 | |
| Diesel Injectors | ||
| D -'85 | 25.40 | |
| D '85- | 31.60 | |
| Starter Motors | ||
| 1.0-1.4 (XY, XW, XV engines) | 79.35 | |
| 1.0-1.4 (TU engines) | 68.55 | |
| GTi models | 69.75 | |
| Diesel models | 112.50 | |
| Alternators | ||
| 1.0-1.4 (XY, XW, XV engines) | 72.35 | |
| 1.0-1.4 (TU engines 50 amp) | 73.15 | |
| 1.0-1.4 (TU engines 70 amp) | 81.00 | |
| GTi and Diesel models | 72.75 | |
| Radiators | ||
| 1.0-1.4 | 69.40 | |
| 1.6 Automatic | 123.40 | |
| GTi models and Diesel | 54.75 | |
| Diesel Turbo | 135.00 | |
| Engine Fan Motors | ||
| All petrol models ex-GTi | 85.50 | |
| GTi and Diesel models | 90.00 | |
| Heater Matrix | ||
| All models | 53.35 | |
| Oil Coolers | ||
| GTi and Diesel models | 157.65 | |
| Heater Motors | ||
| All models | 67.00 | |
| Exhaust Manifolds | ||
| 1.6 - 1.9 GTi | 111.75 | |
| Wing Mirrors | ||
| All models, '88- (Manual) | 21.00 | |
| Bumpers | ||
| All models ex-GTi -'90, Front | 35.25 | |
| All models ex-GTi -'90, Rear | 29.30 | |
| All models ex-GTi '90-, Front | 35.25 | |
| All models ex-GTi '90-, Rear | 45.40 | |
| GTi models -'90, Front | 44.25 | |
| GTi models -'90, Rear | 44.25 | |
| GTi models '90-, Front | 49.35 | |
| GTi models '90-, Rear | 46.50 | |
| Front Spoilers | ||
| Front Spoiler, all models ex-GTi | 29.30 | |
| Front Spoiler, GTi models | 45.00 | |
|
|
Top |
|
||