|
This page lists
New Parts for the 306. |
|||
|
New
Parts
|
|||
|
Prices
are shown in British Pounds (GBP£) and Include Tax (VAT)
| Alternators | Brakes | Bearings | Belts | Bodywork | Clutch | Cooling & Heating | Driveshafts | Engine | | Filters | Gaskets | Gearbox | Ignition and Fueling | Lighting | Starters | Suspension | | Steering | Thermostats | Water Pumps | |
|||
| Engines | Gearboxes | ||
|
Check out the 306
High Performance page for: Click here for more information and prices |
Sorry, none currently available | ||
| Engine
Gasket Sets Includes Head Gasket, Head set and Bottom Set |
Head
Sets Head Gasket Sold Separately |
||
| 1.4 | 55.00 | 1.4 | 25.75 |
| 1.6 | 74.50 | 1.6 | 23.65 |
| 1.8 | 91.50 | 1.8 | 45.71 |
| 2.0 8v | 97.75 | 2.0 8v | 48.21 |
| 2.0 16v | 114.50 | 2.0 16v | 85.00 |
| 1.9 Diesel (early) | 113.75 | 1.9 Diesel (early) | 38.00 |
| 1.9 Diesel (late) | 112.75 | 1.9 Diesel (late) | 38.00 |
| 1.9 TD (early) | 118.25 | 1.9 TD (early) | 38.00 |
| 1.9 TD (late) | 115.50 | 1.9 TD (late) | 38.00 |
| Head Gaskets | Bottom End Gasket Sets | ||
| 1.4 | 21.25 | 1.4 | 29.25 |
| 1.6 | 20.25 | 1.6 | 29.50 |
| 1.8 | 16.00 | 1.8 | 30.25 |
| 2.0 8v | 20.00 | Diesel Models | 48.50 |
| 2.0 16v | 20.00 | Rocker Cover Gaskets | |
| 1.9 Diesel (early) | 26.00 | 1.4-1.6 | 4.75 |
| 1.9 Diesel (late) | 25.25 | 1.8-2.0 8v | 8.50 |
| 1.9 TD (early) | 30.50 | 2.0 16v | 14.00 |
| 1.9 TD (late) | 27.75 | Diesel Models | 6.00 |
| Exhaust Manifold Gaskets | Sump Gaskets | ||
| All Models | 5.75 | ||
| Inlet Manifold Gaskets | |||
| Crankshaft Oil Seals | |||
| All TU Petrol Models (Small) | 3.50 | ||
| All TU Petrol Models (Large) | 11.00 | Headbolt Sets | |
| All XU Petrol Models | 6.25 | 1.4-1.6 | 27.25 |
| All Diesel Models (Small) | 6.25 | 1.8-2.0 8v | 21.25 |
| All Diesel Models (Large) | 9.50 | 2.0 16v | 31.25 |
| Camshaft Oil Seals | Diesel | 14.25 | |
| Petrol Models | 5.50 | DT | 29.00 |
| Diesel Models | 4.25 | ||
| Oil Filters | Air Filters | ||
| All Models | 4.00 | 1.4-1.6 | 5.50 |
| 1.8-2.0 | 6.75 | ||
| Oil Filler Caps | 2.0 16v | 8.25 | |
| Diesel | 6.75 | ||
| Fuel Filters | DT | 8.25 | |
| Petrol Models -June'96 | 13.50 | ||
| Petrol Models June'96- | 8.50 | ||
| 306 Diesel Models | 6.75 | ||
| Cam Belts | Cam Belt Tensioners | ||
| 1.4 | 10.75 | ||
| 1.6 | 11.75 | ||
| 1.8-2.0 8v | 15.00 | Alternator Belts | |
| 2.0 16v | 29.25 | 1.4-1.6 | 3.75 |
| Diesel Models | 12.50 | 1.8 | 6.75 |
| 1.8 +power steering (valeo alt'r) | 9.25 | ||
| 1.8 +power steering (mitsu alt'r) | 9.00 | ||
| Vacuum Pumps | Diesel (no PAS or A/C) | 8.50 | |
| Diesel/TD +PAS -May'95 | 9.25 | ||
| Diesel/TD +PAS May'95- | 8.75 | ||
| Diesel/TD +PAS+A/C -May'95 | 12.75 | ||
| Diesel/TD +PAS+A/C May'95- | 17.50 | ||
| Power Steering Belts | |||
| Water Pumps | 1.4-1.6 | 5.50 | |
| 1.4-1.6 | 37.00 | 1.8 (Valeo Alt'r) | 9.00 |
| 1.8 8v | 36.75 | 1.8 (Mitsu Alt'r) | 9.00 |
| 1.8 16v | 45.00 | 1.8 +A/C | 10.50 |
| 2.0 8v | 36.50 | Diesel Models - See Alternator Belts | |
| 2.0 16v | 49.50 | Thermostats | |
| Diesel/TD -'95 | 35.25 | All Petrol Models excl. 16v | 8.25 |
| Diesel/TD '95- | 36.50 | 16v Models | 7.00 |
| Diesel Models | 12.25 | ||
| Spark Plugs (NGK Set of 4) | Diesel Glow Plugs | ||
| 1.4, 1.8 8v, 2.0 8v | 5.50 | Diesel | 8.25 |
| 1.6, 1.8 16v, 2.0 16v | 11.75 | TD | 10.50 |
| Diesel Pre-Heat Units | |||
| HT Lead Sets | Diesel | 62.50 | |
| 1.4-1.6 | 22.75 | TD | 74.75 |
| 1.8 | 24.50 | Diesel Injectors | |
| 2.0 | 38.50 | Injectors are exchange, surcharge applies | |
| Ignition Coils | Diesel (Early) | 42.00 | |
| 1.4-1.6 | 45.25 | Diesel (Late) | 26.00 |
| 1.8-2.0 | 54.25 | TD | 42.50 |
| Distributor Cap and Rotor Arm Sets | Ignition Modules | ||
| 1.4 (5 pin plug) | 45.00 | ||
| All Other Models (7 pin plug) | 73.25 | ||
| Fuel Pumps - Electric | Air Flow Meters and ECUs | ||
| All petrol models | 146.75 |
Please
email
your requirements and |
|
| Clutch Kits | Clutch Cables | ||
| 1.4 | 80.25 | 1.4-1.6 | 18.25 |
| 1.6 | 98.50 | 1.8-2.0 8v | 18.25 |
| 1.8 | 77.00 | Diesel | 18.25 |
| 2.0 8v | 88.75 | TD | 23.25 |
| 2.0 16v | 124.75 | 2.0 16v | 23.25 |
| Diesel | 80.00 | Driveshaft Oil Seals | |
| TD | 111.00 | Always replace the seals when the driveshafts have been removed. | |
| All models, LH | 6.25 | ||
| All models, RH | 5.50 | ||
| Brake Discs | Brake Drums | ||
| All Models (Solid) Front | 13.25 | All Models Excl. Estate | 38.00 |
| All Models ex. 16v (Vented) Front | 19.00 | Estate Models | 28.50 |
| 16v (Vented) Front | 19.00 |
Brake Shoes |
|
| All Models Rear | 28.00 | Bendix Models | 23.00 |
| Brake Pads | Girling Models | 19.00 | |
| 1.1-1.4 Front (Bendix) | 21.25 | Models with ABS | 36.50 |
| 1.6-1.8 Front (ATE) | 28.14 | Estate Models | 19.00 |
| 2.0 Front (Girling) | 24.50 | Wheel Cylinders | |
| Diesel Front (ATE) | 28.00 | Models without bias valve (Bendix) | 21.00 |
| 2.0 Rear (Bendix) | 22.25 | Models without bias valve (Girling) | 20.75 |
| Brake Master Cylinders | Models with built in regulator (Bendix) | 25.25 | |
| 1.4 | 53.75 | Models with built in regulator (Girling) | 25.25 |
| 1.6-1.9 | 56.00 | Models with ABS (Bendix) | 21.00 |
| All Models with ABS (ex.2.0) | 59.75 | Models with ABS (Girling) | 20.75 |
| 2.0 +ABS | 56.00 | ||
|
Brake Calipers |
|||
| Front Bendix (State L or R) | 99.00 | ||
| Rear (State L or R) | 106.00 | ||
| Handbrake Cables | |||
| Drum brake models (State L or R) | 7.25 | ||
| Drum +ABS (State L or R) | 7.75 | ||
| Disc +ABS (State L or R) | 10.00 | ||
| Driveshafts - exchange units, £25.00 surcharge applies, refundable on return of old unit | ||
| 1.4 | 86.50 | |
| 1.6 | 89.25 | |
| 1.8 | 89.25 | |
| Diesel | 89.25 | |
| ABS models from: | 149.25 | |
| Driveshaft Oil Seals | ||
| Always replace the seals when the driveshafts have been removed. | ||
| All models, LH | 6.25 | |
| All models, RH | 5.50 | |
| Wheel Bearings | ||
| 1.4-1.6 Front | 23.50 | |
| Diesel Front | 23.75 | |
| Diesel +ABS Front | 27.00 | |
| 1.4-1.6 Rear | 31.25 | |
| Diesel Rear | 45.75 | |
| Diesel +ABS Rear | 53.58 | |
| Steering Racks | ||
| Manual Rack (All Models) | 105.75 | |
| Power Rack (All Models) | 232.50 | |
| Track Rod Ends | ||
| All models | 12.50 | |
| Power Steering Pumps | ||
| All models, from: | 149.25 | |
| Rear Sub-Frame | ||
| Fully rebuilt and re-painted to original
equipment standard. New stub axles (pins), bearings and seals. Torsion bars set up. Complete unit ready to fit. |
335.00 Exchange: old unit must be returned. |
|
| Shock Absorbers | ||
| All models excl. 2.0, Front | 46.75 | |
| 2.0 Front | 59.75 | |
| All models, Rear | 35.75 | |
| Anti-Roll Bar Drop Links | ||
| All models (Metal) | 14.50 | |
| All models (Composite) | 19.75 | |
| Headlamps | ||
| Mk1 Single Beam | 63.75 | |
| Mk1 Twin Beam (-'94) | 77.75 | |
| Mk1 Twin Beam ('94-) | 71.50 | |
| Mk2 Single Beam ('97-) | 79.50 | |
| Mk2 Twin Beam ('97-) | 114.00 | |
| Tail Light Units | ||
| Hatchback | 45.25 | |
| Sedan | 42.25 | |
| Cabriolet | 56.75 | |
| Front Indicators | ||
| All Models (Mk1 only) | 17.50 | |
| Fog Lamps | ||
| Front Spot and Fog Lamps | ||
| Fog (Carello) | 37.00 | |
| Fog (Cibie) | 43.50 | |
| Spot | 43.50 | |
| Starter Motors | ||
| 1.4-1.6 | 64.25 | |
| 1.8-2.0 | 96.75 | |
| Diesel Models | 126.00 | |
| Alternators | ||
| 1.4-1.6 | 76.00 | |
| 1.8-2.0 | 106.75 | |
| Diesel Models | 171.00 | |
| Radiators | ||
| 1.4 Mk1 & Mk2 | 109.25 | |
| 1.4 Mk2 +A/C | 124.25 | |
| 1.6 Mk1 | 124.25 | |
| 1.6 Mk2 | 109.25 | |
| 1.8 Mk1 | 116.25 | |
| 1.8 Mk2 | 124.43 | |
| Diesel -Nov'93 Mk1 | 116.33 | |
| Diesel Nov'93- Mk1 | 139.00 | |
| Diesel Mk2 | 190.25 | |
| Diesel Mk2 +A/C | 232.75 | |
| TD -Nov'93 Mk1 | 219.25 | |
| TD Nov'93- Mk1 | 154.50 | |
| TD Mk2 | 232.75 | |
| 2.0 8v & 2.0 16v | 204.75 | |
| Heater Matrix | ||
| All Models | 42.50 | |
| Heater Motors | ||
| All Models | 96.25 | |
| Wing Mirrors | ||
| Manual | 43.75 | |
| Electric | 62.75 | |
|
|
Top |
|
||