|
This page lists
New Parts for the 309. |
|||
|
New
Parts
|
|||
|
Prices
are shown in British Pounds (GBP£) and Include Tax (VAT)
| Alternators | Brakes | Bearings | Belts | Bumpers | Clutch | Cooling & Heating | Driveshafts | Engine | | Exhaust | Filters | Gaskets | Gearbox | Ignition and Fueling | Lighting | Starters | Suspension | | Steering | Thermostats | Water Pumps | |
|||
| Engines | |||
|
Check out our 309
High Performance page for: Click here for more information and prices |
![]() |
||
| Gearboxes | |||
| Sorry, none currently available | ![]() |
||
| Engine
Gasket Sets Includes Head Gasket, Head set and Bottom Set |
Head
Sets Head Gasket Sold Separately |
||
| 1.6 incl. SRi | 70.95 | 1.1 | 23.55 |
| 1.9 incl. GTi | 70.95 | 1.4 -'91 (alloy block) | 25.35 |
| Head Gaskets | 1.4 '91- (cast block) | 23.25 | |
| 1.1 (TU engine) | 20.85 | 1.6 incl SRi | 38.95 |
| 1.4 -'91 (alloy block) | 21.25 | 1.9 GTi | 38.95 |
| 1.4 '91- (cast block) | 18.50 | 1.9 GTi 16v (incl. head gasket) | 85.25 |
| 1.6 (XU) incl. SRi | 17.25 | 1.8D | 29.50 |
| 1.9 GTi | 17.25 | 1.8TD | 37.99 |
| 1.9 GTi 16v | 18.50 | Bottom End Gasket Sets | |
| 1.8D (2 notch) | 33.22 | 1.1 - 1.4 (TU engine, alloy block) | 31.30 |
| 1.8D (3 notch) | 29.50 | 1.4 (cast block) | 36.45 |
| 1.8TD (2 notch) | 36.27 | 1.6 - 1.9 incl SRi & GTi | 65.50 |
| 1.8TD (3 notch) | 37.50 | 1.9 GTi 16v | |
| Rocker Cover Gaskets | 1.8D | 49.99 | |
| 1.0-1.4 (TU Engine) | 5.05 | 1.8TD | 49.99 |
| 1.6-1.9 (incl.GTi) | 6.90 | ||
| D and TD | 6.55 | ||
| 1.9 GTi 16v | 14.05 | ||
| Sump Gaskets | Exhaust Manifold Gaskets | ||
| TU engine (1.1-1.4) | 5.40 | 1.6-1.9 GTi (4 required) | 1.92 |
| XU engine (1.6-1.9) | 5.70 | TU engine (2 required) | 1.20 |
| Crankshaft Oil Seals | TU engine, manifold to downpipe | 2.35 | |
| 1.1-1.4 (TU engine) | 3.75 | 1.1-1.4 XW/XY engines | 2.65 |
| 1.1-1.4 (TU engine) flywheel end | 11.70 | 1.8D (2 required) | 1.26 |
| 1.6-1.9 GTi (Small) | 6.75 | 1.8TD | 6.75 |
| 1.6-1.9 GTi (Large) | 10.05 | Inlet Manifold Gaskets | |
| Diesel (Small) | 6.75 | TU engine (2 required) | 1.20 |
| Diesel (Large) | 10.05 | 1.6-1.9 Gti | 2.65 |
| Camshaft Oil Seals | 1.1-1.4 XW/XY engines | 2.15 | |
| TU Engine | 5.35 | Headbolt Sets | |
| 1.6 - 1.9 GTi | 5.95 | 1.6 - 1.9 -'87 (incl. GTi) | 48.15 |
| Diesel | 4.45 | 1.6 - 1.9 '87- (incl. GTi) | 33.30 |
| TU engine | 29.10 | ||
| Oil Filters | Diesel | 15.21 | |
| All models except XY/XW engine | 3.99 | Diesel Turbo | 28.65 |
| XY/XW engine -87 | 6.67 | Air Filters | |
| Oil Filler Caps | Std Air Filter, GTi models | 10.50 | |
| GTi/SRi models (replace at service) | 4.50 | Std Air Filter, petrol models -06/87 | 7.45 |
| Fuel Filters | Petrol models 07/87-06/92 | 5.50 | |
| Injection models incl. GTi | 14.70 | Petrol models 07/92- | 5.76 |
| Carb models, universal in-line | 2.65 | Diesel models (non-turbo) | 5.01 |
| Diesel (Purflux) | 5.55 | Turbo Diesel models | 7.35 |
| Diesel (CAV) | 5.63 | ||
| Diesel 06/92- | 6.98 | ||
| Cam Belts | Cam Belt Tensioners | ||
| Petrol 1.6-1.9 incl GTi -92 (113 teeth) | 13.35 | 1.4 (TU engine) | 35.95 |
| Petrol 1.6-1.9 incl GTi 92- (114 teeth) | 16.19 | Diesel engines | 41.49 |
| 1.1 petrol (104 teeth) | 11.55 | Alternator Belts | |
| 1.4 petrol -92 (108 teeth) | 11.70 | Petrol 1.6-1.9 incl GTi (without PAS) | 5.05 |
| 1.4 petrol 92- (101 teeth) | 12.75 | Petrol 1.6-1.9 incl GTi (with PAS) | 6.39 |
| Diesel engines | 13.50 | Petrol 1.1-1.4 -88 | 2.85 |
| Petrol 1.1-1.4 88- (TU) | 4.10 | ||
| Vacuum Pumps | Diesel | 5.04 | |
| Diesel | 3.06 | Turbo Diesel | 6.92 |
| Turbo Diesel | 3.69 | Power Steering Belts | |
| Water Pumps | Petrol 1.6-1.9 | 5.93 | |
| 1.1-1.4 (XY/XW engines) -'87 | 43.90 | Diesel | 3.45 |
| 1.1-1.4 (TU engines) '87- | 39.60 | Turbo Diesel | 3.06 |
| 1.6-1.9 GTi | 43.90 | Thermostats | |
| Diesel -Oct'86 | 43.90 | All petrol models | 8.90 |
| Diesel Nov'86- and TD | 37.50 | All diesel models | 7.05 |
| Spark Plugs (NGK Set of 4) | Diesel Glow Plugs | ||
| All models same price ex. 16v | 6.00 | D and TD | 8.95 |
| 1.9 GTi 16v | 10.50 | Diesel Pre-Heat Units | |
| HT Lead Sets | D and TD | 40.75 | |
| 1.1-1.4 XW/XY -'87 | 29.25 | Diesel Injectors | |
| 1.1-1.4 (TU engine) '88-'92 | 21.55 | D -'85 | 25.40 |
| 1.1i-1.4i (TU engine) '93- | 24.40 | D '85- | 31.60 |
| 1.6 Auto '87-'88 | 15.35 | Ignition Coils | |
| 1.6 Auto '89- | 24.65 | 1.1-1.4 -'87 (XY Engine) | 29.85 |
| 1.6 GTi -'86 | 23.97 | 1.1-1.4 '87- (TU Engine) | 28.20 |
| 1.6 GTi '87-'92 (Short Coil Lead) | 15.35 | 1.1i-1.4i | 48.15 |
| 1.6 GTi '91- (Long Coil Lead) | 26.22 | 1.6 (carburettor) | 29.85 |
| 1.9 GTi -'92 | 16.05 | 1.6 GTi | 57.75 |
| 1.9 GTi '93- | 26.25 | 1.9 GTi | 28.20 |
| 1.9 GTi 16v | 33.00 | 1.9 GTi 16v | 31.10 |
| Distributor Cap and Rotor Arm Sets | Ignition Modules | ||
| 1.1 Bosch | 19.05 | All models with a 7 pin module | 46.70 |
| 1.1 Ducellier | 17.90 | All models with a 5 pin module | 48.00 |
| 1.4 Ducellier | 17.90 | Fuel Pumps - Electric | |
| 1.4 Bosch | 19.05 | Non-GTi -Oct'92 | 133.20 |
| 1.6 GTi Bosch | 19.05 | Non-GTi Nov'92- | 160.25 |
| 1.6 GTi Ducellier | 20.75 | 1.6-1.9 GTi | 143.80 |
| 1.9 GTi Bosch | 15.75 | Fuel Pumps - Mechanical | |
| 1.9 GTi Ducellier | 17.90 | XW/XY engine -June'87 | 19.40 |
| 1.9 GTi 16v | 35.05 | TU engine July'87- | 21.95 |
| Air Flow Meters and ECUs | XU engine -Dec'91 | 21.55 | |
|
See the 2nd hand page |
XU engine Dec'91- | 18.55 | |
| Clutch Kits | Clutch Cables | ||
| Non-GTi -'87 | 68.61 | 1.1-1.4 Jun'86-Aug'88, MA gearbox | 9.40 |
| Non-GTi '87- | 65.45 | 1.1-1.4 Sep'88-Jul'89, MA gearbox | 10.05 |
| GTi 1.6-1.9 -'89 | 79.00 | 1.1-1.4 Aug'89-, MA gearbox | 10.35 |
| GTi 1.6-1.9 '89- | 82.10 | 1.6-1.9 Oct'83-'90, BE1 gearbox | 12.45 |
| 1.7D -'89 | 76.85 | 1.6-1.9 Jul'88-'91, BE1 with PAS | 11.25 |
| 1.7D '89- | 85.25 | 1.6-1.9 '90-, BE3 gearbox | 10.05 |
| 1.7TD | 104.80 | Driveshaft Oil Seals | |
| 1.9 GTi 16v | 96.25 | Always replace the seals when the driveshafts have been removed. | |
| Competition Clutches - Click Here | |||
| All models, LH | 6.25 | ||
| All models, RH | 5.50 | ||
| Brake Discs | Brake Drums | ||
| GTi 1.9 Front (vented) ea | 20.25 | 1.1-1.4 | 38.25 |
| GTi 1.9 Rear (vented) ea | 22.65 | 1.6 SRi | 42.00 |
| SRi 1.6 Front (vented) ea | 28.48 |
Brake Shoes |
|
| All models (Solid), Front ea | 13.50 | Bendix models (ex-GTi and TD) | 25.00 |
| Brake Pads | Girling models (ex-GTI and TD) | 16.50 | |
| GTi/SRi Front , Girling | 26.25 | GTi, TD | 17.63 |
| GTi 1.9 Rear, Bendix | 17.34 | Spring kits | 5.93 |
| 1.0 -87, Girling, Front | 12.75 | Wheel Cylinders | |
| All other models Bendix, Front | 13.19 | GTi and Diesel, Girling (state Left or Right) | 18.60 |
| All other models Girling, Front | 13.80 | All other models, Bendix (state L or R) | 30.75 |
| All other models, Girling (state L or R) | 26.25 | ||
|
Brake Calipers |
|||
| Brake Master Cylinders | Front, Girling (state L or R) | 98.50 | |
| Non-GTi | 60.50 | GTi Rear (state L or R) | 69.55 |
| GTi | 54.50 | ||
| Models with ABS | 59.50 | ||
| Brake Flexible Hoses | |||
| Non-GTi Front | 9.15 | Brake Compensator Valves | |
| GTi 1.9 Front | 10.65 | ||
| GTi 1.9 Rear | |||
| Handbrake Cables | |||
| All models ex. GTi (state L or R) | 7.00 | ||
| GTi (state L or R) | 7.50 | ||
| Driveshafts (State Left or Right Hand) | Driveshaft Oil Seals | ||
| 1.1-1.4 (XY engine) | 77.95 | Always replace the seals when the driveshafts have been removed. | |
| 1.4 (TU engine) | 82.50 | ||
| 1.6 SRi | 75.99 | All models, LH | 6.25 |
| 1.9 GTi | 84.25 | All models, RH | 5.50 |
| Diesel and Carburettor Models | 79.99 | ||
| Wheel Bearings | |||
| All TU engine models -90, Front | 27.45 | ||
| All TU engine models 90-, Front | 23.50 | ||
| All models ex-1.9 GTi, Rear | 31.30 | ||
| All models ex. TU engine , Front | 27.50 | ||
| 1.9 GTi, Rear | 48.80 | ||
| Anti-Roll Bar Drop Links | |||
| 1.6-1.9 GTi and TD | 35.50 | ||
| Steering Racks | |||
| All Models -'90 (splined pinion) | 88.20 | ||
| All Models '90- (flat pinion) | 112.75 | ||
| All Power Steering Models | 247.55 | ||
| Track Rod Ends | |||
| All Models (Left or Right Hand) | 12.50 | ||
| Power Steering Pumps | |||
| Fixed pulley models | 109.50 | ||
| Bolt on pulley models | 105.00 | ||
| Rear Sub-Frame | ||
| Fully rebuilt and re-painted to original equipment
standard. New stub axles (pins), bearings and seals. Torsion bars set up. Complete unit ready to fit. |
335.00 Exchange: old unit must be returned. |
|
| Track Control Arm (Front Wishbone) | ||
| All models ex-GTi/TD (State Left or Right) | 59.00 | |
| 1.6-1.9 GTi and TD (state L ot R hand) | 98.99 | |
| Shock Absorbers | ||
| All models ex. GTi/TD Front (ea) | 35.99 | |
| All models ex GTi/TD Rear (ea) | 35.99 | |
| 1.6-1.9 GTi and TD Front (ea) | 72.50 | |
| 1.6-1.9 GTi and TD Rear (ea) | 38.25 | |
| Headlamps | ||
| All models -03/89 | 59.50 | |
| All models 04/89- | 46.50 | |
| Front Indicators | ||
| All models | 7.50 | |
| Tail Light Units | ||
| All models (LH or RH) | 35.75 | |
| Front Spot and Fog Lamps | ||
| GTi models, Spot | 22.30 | |
| GTi models, Fog | 33.00 | |
| Starter Motors | ||
| 1.1-1.4 (XY, XW, XV engines) | 81.50 | |
| 1.1-1.4 (TU engines) | 64.55 | |
| GTi models | 65.50 | |
| Diesel models | 105.50 | |
| Alternators | ||
| 1.1-1.4 (TU engines 50 amp) | 73.15 | |
| 1.1-1.4 (TU engines 70 amp) | 81.00 | |
| 1.6-1.9 incl GTi and Diesel models | 72.75 | |
| Radiators | ||
| 1.1-1.4 (TU engine) | 93.50 | |
| 1.6 -04/89 | 84.50 | |
| 1.6 05/89- | 93.50 | |
| 1.6 Automatic | 78.05 | |
| SRi/GTi models and Diesel | 54.75 | |
| Diesel Turbo | 109.00 | |
| Heater Matrix | ||
| All models | 50.00 | |
| Engine Fan Motors | ||
| All petrol models ex-GTi | 85.50 | |
| GTi and Diesel models | 90.00 | |
| Heater Motors | ||
| All models | 62.50 | |
| Exhaust Manifolds | ||
| 1.6 SRi - 1.9 GTi | 111.75 | |
| Wing Mirrors | ||
| All models, -'88 (Handle) | 21.00 | |
| All models '88- (Joystick) | 22.50 | |
| Bumpers | ||
| All models, Front (No foglights) | 55.50 | |
| All models, Front (Foglights) | 80.00 | |
|
|
Top |
|
||