|
This page lists
New Parts for the 405. |
|||
|
New
Parts
|
|||
|
Prices
are shown in British Pounds (GBP£) and Include Tax (VAT)
| Alternators | Brakes | Bearings | Belts | Bodywork | Clutch | Cooling & Heating | Driveshafts | Engine | | Exhaust | Filters | Gaskets | Gearbox | Ignition and Fueling | Lighting | Starters | Suspension | Steering | Thermostats | Water Pumps | |
|||
| Engines | |
|
Check out the 405 High Performance pages for: Click here for more information and prices |
![]() |
| Gearboxes | |
| Sorry,
none currently available. |
![]() |
| Engine
Gasket Sets Includes Head Gasket, Head set and Bottom Set |
Head
Sets Head Gasket Sold Separately |
||
| 1.6 | 66.50 | 1.6 | 23.65 |
| 1.8 | 82.50 | 1.8 | 45.71 |
| 1.9 8v | 66.50 | 1.9 8v | 42.00 |
| 1.9 16v | 120.50 | 1.9 16v (including head gasket) | 95.00 |
| 2.0 8v | 97.75 | 2.0 8v | 48.21 |
| 2.0 16v | 114.50 | 2.0 16v | 85.00 |
| 1.9D early | 113.75 | 1.9 Diesel (early) | 38.00 |
| 1.9D late | 112.75 | 1.9 Diesel (late) | 38.00 |
| 1.8TD early | 120.00 | 1.8TD early | 63.75 |
| 1.8TD late | 121.75 | 1.8TD late | 73.25 |
| 1.9TD early | 118.25 | 1.9 TD (early) | 38.00 |
| 1.9TD late | 115.50 | 1.9 TD (late) | 38.00 |
| Head Gaskets | Bottom End Gasket Sets | ||
| 1.6 | 16.00 | Petrol Models, 8v | 29.25 |
| 1.8 | 16.00 | Petrol Models, 16v | N/A |
| 1.9 8v | 16.00 | Diesel Models (to '92) | 48.50 |
| 1.9 16v | 17.75 | Diesel Models ('92 on) | 56.75 |
| 2.0 8v | 20.00 | TD Models | 48.50 |
| 2.0 16v | 20.00 | Rocker Cover Gaskets | |
| 1.9D early | 26.00 | 8v Models to '92 | 6.50 |
| 1.9D late | 25.25 | 8v Models '92 on | 8.50 |
| 1.8TD early | 34.00 | 1.9 and 2.0 16v Models | 14.00 |
| 1.8TD late | 35.25 | Diesel Models | 6.00 |
| 1.9TD early | 30.50 | Sump Gaskets | |
| 1.9TD late | 27.75 | All Models | 5.75 |
| Crankshaft Oil Seals | Exhaust Manifold Gaskets | ||
| Petrol Models (small) | 6.25 | All 8v Petrol Models (set 4) | 7.25 |
| Petrol Models (large) | 9.50 | 1.9D (set 2) | 2.50 |
| Diesel Models (small) | 6.25 | TD | 6.50 |
| Diesel Models (large) | 9.50 | Inlet Manifold Gaskets | |
| Camshaft Oil Seals | 1.6-1.9 8v (Carb) | 2.50 | |
| Petrol Models (Carb) | 5.00 | 1.6-1.9 8v (Injection) | 2.50 |
| Petrol Models (Injection) | 5.50 | Headbolt Sets | |
| Diesel Models | 4.25 | Petrol Models | 31.25 |
| Diesel Models | 14.25 | ||
| 1.8TD | 26.75 | ||
| 1.9TD | 28.75 | ||
| Oil Filters | Air Filters | ||
| All Models | 4.00 | 1.6 | 5.50 |
| 1.8-2.0 | 6.75 | ||
| Oil Filler Caps | 2.0 16v | 8.25 | |
| Petrol Models to '92 | 9.50 | Diesel | 6.75 |
| Fuel Filters | DT | 8.25 | |
| Petrol Models (Injection) | 13.00 | Alternator Belts | |
| Mi16 '90 on | 13.75 | 1.6-1.9 | 4.75 |
| Diesel (Purflux) | 5.25 | 1.6-1.9 +PAS | 6.00 |
| Diesel (Cav) | 5.25 | 1.9, 2.0 16v | 6.50 |
| Diesel (Purflux) 06/92 on | 6.75 | 1.9, 2.0 16v +A/C (1000mm) | 7.75 |
| Cam Belts | 1.9, 2.0 16v +A/C (1200mm) | 6.25 | |
| 1.6, 1.9 8v to 01/92 | 12.50 | Diesel to '92 | 4.75 |
| 1.6, 1.8, 1.9, 2.0 8v 01/92 on | 15.25 | Diesel (Auto) to '92 | 6.50 |
| 1.9, 2.0 16v | 17.50 | Diesel (Auto) +A/C to '92 | 7.75 |
| Diesel, TD | 12.25 | Diesel/TD '92 on | 8.25 |
| Vacuum Pumps | Diesel/TD +A/C, '92 on | 7.75 | |
| Diesel/TD +A/C +PAS, '92 on | 12.00 | ||
| Power Steering Belts | |||
| Petrol Models | 5.25 | ||
| Water Pumps | Diesel Models to '92 | 3.50 | |
| 1.6, 1.9 | 41.25 | Thermostats | |
| 1.6 '92 on, 1.8, 1.9 16v | 36.75 | Petrol Models (excl. 16v) | 8.25 |
| Diesel/TD | 35.25 | Diesel Models to '92 | 6.50 |
| Diesel Models '92 on | 12.25 | ||
| Spark Plugs (NGK Set of 4) | Diesel Glow Plugs | ||
| 1.6, 1.9 (non-cat) | 5.50 | 1.8 TD, 1.9 Diesel | 8.75 |
| 1.6, 1.8, 2.0 8v (cat) | 5.50 | 1.9 TD | 10.50 |
| 1.9 8v (Injection) | 6.00 | Diesel Pre-Heat Units | |
| 1.9 16v (non-cat) | 10.50 | 1.9 Diesel to 05/84 | 38.25 |
| 1.9 16v (cat) | 12.00 | 1.9 Diesel 05/84 on | 62.50 |
| 2.0 16v (cat) | 12.00 | 1.9 TD | 74.75 |
| HT Lead Sets | |||
| 1.6 to 12/92 | 23.00 | Diesel Injectors | |
| 1.9 to 12/92 | 29.75 | 1.9 Diesel to 12/92 | 26.25 |
| 1.6, 1.8 12/92 on | 24.75 | 1.9 Diesel 12/92 on | 42.25 |
| 1.9, 2.0 12/92 on | 38.75 | 1.8 TD | 40.50 |
| 1.9 16v to 12/92 | 33.00 | 1.9 TD | 42.50 |
| Distributor Cap and Rotor Arm Sets | Ignition Coils | ||
| 1.6 Ducellier (female) | 19.50 | 1.6, 1.9 8v and 16v to '92 | 31.16 |
| 1.6 Ducellier (male) | 14.50 | 1.6, 1.9, 2.0 8v and 16v, '92 on | 54.25 |
| 1.9 Bosch | 14.75 | Ignition Modules | |
| 1.9 Ducellier (male) | 14.50 | All models with 7 pin plug | 73.50 |
| 1.9 16v | 35.00 | 1.9 16v, 5 pin plug | 45.00 |
| Air Flow Meters and ECUs | Fuel Pumps - Electric | ||
|
Please
email
your requirements and |
1.6 | 122.25 | |
| 1.9 8v (non cat) | 117.25 | ||
| 1.9 8v and 16v (incl cat) | 123.00 | ||
| Fuel Pumps - Mechanical | |||
| All models | 21.00 | ||
| Clutch Kits | Clutch Cables | ||
| 1.6, 1.9 to 06/89 | 74.25 | All models to '92 (BE1) | 14.75 |
| 1.6, 1.9 06/89 on | 77.00 | All models to '93 (BE3) | 14.80 |
| 1.8 | 77.00 | All models '93 on | 22.50 |
| 1.9 16v | 96.25 | Note: Please state ball joint or axle type gear linkage when ordering your clutch cable. | |
| 2.0 8v | 89.00 | ||
| 2.0 16v | 124.75 | ||
| 4WD models | 233.00 | Driveshaft Oil Seals | |
| 1.9 Diesel to 06/89 | 72.25 | Always replace the seals when the driveshafts have been removed. | |
| 1.9 Diesel 06/89 on | 80.00 | ||
| 1.8 TD | 98.50 | All models, LH | 6.25 |
| 1.9 TD | 111.25 | All models, RH | 5.50 |
| Brake Discs | Brake Drums | ||
| All models, solid, Front | 13.50 | All models | 28.50 |
| All models, vented, Front | 19.00 | ||
| All models, Rear (non-ABS) | 22.25 |
Brake Shoes |
|
| All models, Rear (ABS) | 13.50 | Bendix Models | 22.00 |
| Brake Pads | Girling Models | 22.75 | |
| All models to 06/92, Bendix, Front | 12.50 | Late Models, Girling '94 on | 43.00 |
| All models 06/92 on, Bendix, Front | 30.50 | Wheel Cylinders | |
| All models, Girling, Front | 18.50 | All models (Girling) to 02/94 | 18.00 |
| All models, Girling, Rear | 14.50 | All models (Girling) 02/94 on | 24.50 |
| Brake Master Cylinders | All models (Bendix) | 33.50 | |
| All models, Bendix (excl. Mi16) | 50.00 |
Brake Calipers |
|
| All models with ABS (excl. Mi16) | 45.25 | All models (Bendix), Front to '92 | 78.75 |
| Brake Flexible Hoses | All models (Bendix), Front '92 on | 99.00 | |
| All models, Rear | 133.75 | ||
| Brake Compensator Valves | |||
| Handbrake Cables | All Models | 51.00 | |
| All models, Primary Cable | 7.75 | ||
| All models, Drum Brakes (State L or R) | 7.25 | ||
| All models, Disc Brakes (State L or R) | 7.75 | ||
| Driveshafts (State Left or Right Hand) | ||
| 1.6 (all models), 1.9 (Carb), 1.9 Diesel | 83.75 | |
| 1.9i 8v/6v, TD(Non ABS) | 89.25 | |
| 1.9i 8v/16v, 1.8 TD (Bendix ABS) | 149.25 | |
| 1.9i 8v/16v, 1.8 TD (Bosch ABS) | 98.25 | |
| 1.9TD (Non ABS) | 91.75 | |
| 1.9TD (Bendix ABS) | 178.25 | |
| 1.9TD (Bosch ABS) | 178.50 | |
| Wheel Bearings | ||
| All models, Front | 27.00 | |
| All models, Rear (Non ABS) | 49.00 | |
| All models, Rear (ABS) | 80.75 | |
| 4WD models | 27.00 | |
| Rear Sub-Frame | ||
| Fully rebuilt and re-painted to original equipment
standard. New stub axles (pins), bearings and seals. Torsion bars set up. Complete unit ready to fit. |
335.00 Exchange: old unit must be returned. |
|
| Shock Absorbers | ||
| All models, Front | 58.25 | |
| All models, Rear | 41.75 | |
| Anti-Roll Bar Drop Links | ||
| All models | 13.25 | |
| Steering Racks | ||
| All models, Manual | 105.75 | |
| All models, PAS | 232.50 | |
| Track Rod Ends | ||
| All models (State L or R) | 24.75 | |
| Headlamps | ||
| Single beam, manual levelling | 69.00 | |
| Single beam, hydraulic levelling | 68.75 | |
| Single beam, electric levelling | 70.75 | |
| Twin Beam to 06/92 | 89.50 | |
| Twin Beam 06/92 on | 87.25 | |
| Front Indicators | ||
| All models (State L or R) | 8.50 | |
| Tail Light Units | ||
| Saloon to 06/92 | 29.75 | |
| Saloon 06/92 on | 34.50 | |
| Estate, Wing | 24.25 | |
| Estate, Tailgate | 19.25 | |
| Front Spot and Fog Lamps | ||
| Mi16 Fog | 44.78 | |
| Mi16 Spot | 44.00 | |
| Non-Mi16 Spot | 31.00 | |
| Starter Motors | ||
| 1.6-1.9 Petrol | 65.50 | |
| 2.0 Petrol | 96.75 | |
| Diesel models to '92 | 105.75 | |
| Diesel models '92 on | 126.00 | |
| Note: for 16v models we recommend the 2.0 Petrol starter as a high performance replacement. | ||
| Alternators | ||
| 1.6-1.9 Petrol, Diesel | 68.25 | |
| 1.8 TD | 112.50 | |
| 1.9 TD | 171.00 | |
| Radiators | ||
| 1.6-1.9 to 06/92 (Single Fan Models) | 93.00 | |
| 1.6-1.9 to 06/92 (Twin Fan incl. Mi16) | 91.50 | |
| 1.9 16v (Cat) | 169.00 | |
| 1.8TD to '91 | 169.00 | |
| 1.8TD '91 on | 186.25 | |
| 1.9 Diesel to '91 | 91.50 | |
| 1.9 Diesel '91 on | 106.50 | |
| 1.6 06/92 on | 114.50 | |
| 1.6 06/92 on, +A/C | 114.00 | |
| 1.6, 1.8, 2.0 06/92 on, Auto | 114.50 | |
| 1.8, 2.0 8v, 2.0 16v, 06/92 on | 114.00 | |
| 2.0 T16 | 318.00 | |
| 1.9D 06/92 on | 114.00 | |
| 1.9 TD 06/92 on | 117.00 | |
| Heater Matrix | ||
| All models | 37.02 | |
| Heater Motors | ||
| All models to 06/92 | 133.75 | |
| Models 06/92 on (No A/C) | 112.00 | |
| All models 06/92 on +A/C | 133.75 | |
| Engine Fan Motors | ||
| All models | 83.00 | |
| Exhaust Manifolds | ||
| 1.6, 1.9 to 06/92 | 110.50 | |
| Wing Mirrors | ||
| Manual, Rod operation | 35.25 | |
| Manual, Cable operation | 40.00 | |
| Electric, black plastic | 77.75 | |
| Electric, heated, black plastic | 77.75 | |
| Electric, colour code | 77.75 | |
| Bumpers | ||
| Front | 105.50 | |
| Rear | 112.50 | |
|
|
Top |
|
||