|
This page lists
New Parts for the 605. |
|||
|
New
Parts
|
|||
|
Prices
are shown in British Pounds (GBP£) and Include Tax (VAT)
| Alternators | Brakes | Bearings | Belts | Bodywork | Clutch | Cooling & Heating | Driveshafts | Engine | | Exhaust | Filters | Gaskets | Gearbox | Ignition and Fueling | Lighting | Starters | Suspension | Water Pumps | |
|||
| Engines | |||
|
Check out the 605
High Performance page for: |
![]() |
||
| Gearboxes | |||
| Sorry,
none available at the moment |
![]() |
||
| Engine
Gasket Sets Includes Head Gasket, Head set and Bottom Set |
Head
Sets Head Gasket Sold Separately |
||
| 2.0 | 79.75 | 2.0 | 33.25 |
| 2.0 16v | tba | 2.0 16v | tba |
| 2.0 Turbo | tba | 2.0 Turbo | tba |
| V6 | tba | V6 | tba |
| 2.1 TD early | tba | 2.1 TD early | 63.75 |
| 2.1 TD late | tba | 2.1 TD late | 63.75 |
| Head Gaskets | Bottom End Gasket Sets | ||
| 2.0 | 17.00 | 2.0 | 29.25 |
| 2.0 16v | 21.75 | 2.0 16v | tba |
| 2.0 Turbo | 20.00 | 2.0 Turbo | tba |
| V6 Front | 23.50 | V6 | tba |
| V6 Rear | 21.25 | 2.1 TD early | tba |
| 2.1 TD early | 42.75 | 2.1 TD late | tba |
| 2.1 TD late | 34.50 | Exhaust Manifold Gaskets | |
| Rocker Cover Gaskets | 2.0 (set 4) | 7.25 | |
| 2.0 | 6.25 | 2.0 16v (set 4) | 7.25 |
| 2.0 16v | 6.25 | 2.0 Turbo (set 4) | 7.25 |
| 2.0 Turbo | 6.25 | V6 | tba |
| V6 | tba | 2.1 TD early | tba |
| 2.1 TD early | tba | 2.1 TD late | tba |
| 2.1 TD late | tba | Inlet Manifold Gaskets | |
| Sump Gaskets | |||
| Camshaft Oil Seals | |||
| Crankshaft Oil Seals | All petrol models excl. V6 | 5.50 | |
| 2.0, 2.1 TD small | 6.25 | 2.1 TD | 4.00 |
| 2.0, 2.1 TD large | 9.50 | Headbolt Sets | |
| 2.0 incl. 16v and Turbo | 31.00 | ||
| V6 | 63.75 | ||
| 2.1 TD early | 31.50 | ||
| 2.1 TD late | 31.73 | ||
| Oil Filters | Air Filters | ||
| All models except TD and V6 | 4.00 | All models | 9.00 |
| TD and V6 | 7.50 | Fuel Filters | |
| Oil Filler Caps | Petrol models | 12.00 | |
| TD (Purflux) | 5.00 | ||
| TD (Cav) | 5.25 | ||
| Cam Belts | Cam Belt Tensioners | ||
| 2.0 incl 16v and Turbo | 15.00 | ||
| V6 | tba | ||
| TD | 24.25 | Alternator Belts | |
| Power Steering Belts | 2.0 (60 amp alternator) | 4.75 | |
| 2.0 incl. 16v and Turbo | 4.75 | 2.0 (80 amp alternator) | 6.50 |
| 2.1 TD | 6.25 | 2.0 +A/C | 8.75 |
| V6 | 6.50 | ||
| 2.1 TD | 6.75 | ||
| Water Pumps | |||
| 2.0 incl 16v and Turbo | 36.50 | ||
| V6 | tba | ||
| 2.1 TD | 35.25 | ||
| Spark Plugs (NGK Set of 4 or 6) | Diesel Glow Plugs | ||
| 2.0 | 5.50 | All models | 10.50 |
| 2.0 16v | 12.00 | Diesel Pre-Heat Units | |
| 2.0 Turbo | 12.00 | All models | 74.75 |
| V6 | 18.00 | Diesel Injectors | |
| HT Lead Sets | All models | 42.50 | |
| 2.0 (Carburettor) | 32.50 | Ignition Coils | |
| 2.0 (Injection) to 12/90 | 32.50 | 2.0 incl. 16v and Turbo | 54.00 |
| 2.0 (Injection) '91 on | 38.75 | Ignition Modules | |
| V6 early | 42.25 | All models with a 7 pin module | 73.00 |
| V6 late | 46.50 | All models with a 5 pin module | 45.00 |
| V6 24 valve | 49.00 | V6 | 65.50 |
| Distributor Cap and Rotor Arm Sets | |||
| Ducellier distributor 4 cyl models | 16.75 | ||
| Bosch distributor 4 cyl models | 14.75 | ||
| Clutch Kits | Driveshaft Oil Seals | ||
| 2.0 to'94 | 110.75 | Always
replace the seals when the driveshafts have been removed. |
|
| 2.0 '94 on | 124.75 | ||
| V6 | 183.25 | All models excl. TD , LH | 6.25 |
| V6 24 valve to'94 | 190.35 | All models excl. TD, RH | 5.50 |
| V6 24 valve '94 on | 232.75 | 2.1 TD, LH | 10.25 |
| 2.1 TD | 206.25 | 2.1 TD, RH | 7.31 |
| Brake Discs | Brake Pads | ||
| All models to 01/91, Front | 42.00 | All models to 01/91 (Bendix), Front | 45.75 |
| All models 01/91 on, Front | 44.50 | All models 01/91 on (Bendix), Front | 45.75 |
| All models, Rear | 31.50 | All models (ATE), Front | 40.75 |
| Brake Master Cylinders | All models (ATE), Rear | 35.50 | |
| All Bendix models (no ABS) | 56.75 |
Brake Calipers |
|
| All Bendix models (ABS) | 88.12 | All models to 01/91, Front | 84.50 |
| All ATE models | 97.50 | All models 01/91 on, Rear | 84.50 |
| All models, Rear | tba | ||
| Driveshafts (State Left or Right Hand) | Wheel Bearings | ||
| 2.0 (Manual, No ABS) | 130.25 | All models, Front | 39.25 |
| 2.0 (Manual, Bendix ABS) | 130.25 | All models, Rear (No ABS) | 87.25 |
| 2.1 TD (Manual, Bendix ABS) | 192.25 | All models, Rear (ABS) | 87.25 |
| Driveshaft Oil Seals | |||
| Always replace the seals when the driveshafts have been removed. | |||
| All models excl. TD , LH | 6.25 | ||
| All models excl. TD, RH | 5.50 | ||
| 2.1 TD, LH | 10.25 | ||
| 2.1 TD, RH | 7.31 | ||
| Tie Rods | |||
| Tie Rod End | 14.50 | ||
| Shock Absorbers | |||
| All models, Front | 59.75 | ||
| Headlamps | Front Indicators | ||
| All models to '94 | 162.00 | Smoked | 23.75 |
| All models '94 on | 176.75 | Clear | 23.50 |
| Tail Light Units | Indicator/Fog Unit, '97 on | 71.75 | |
| All models to '94 | 59.75 | Front Spot and Fog Lamps | |
| All models '94 on | tba | Fog Lamp, to '95 | 47.75 |
| Starter Motors | Alternators | ||
| 2.0 incl 16v and Turbo | 96.75 | All petrol models | 130.43 |
| V6 | 183.25 | All diesel models | 171.00 |
| 2.1 TD | 105.75 | ||
| Radiators | Heater Matrix | ||
| 2.0 (Manual) | 174.25 | All models | 41.25 |
| 2.0 16v and Autos | 155.10 | Oil Coolers | |
| 2.0 Turbo | 195.50 | Petrol models (excl. Turbo) | 190.35 |
| V6 Manual | 155.00 | 2.0 Turbo | tba |
| V6 Auto to 10/93 | 155.00 | 2.1 TD | 202.34 |
| V6 Auto 10/93 on | 186.75 | Heater Motors | |
| 2.1 TD | 270.50 | All models | 188.00 |
| Engine Fan Motors | |||
| All models | 83.00 | ||
| Exhaust Manifolds | |||
| POA | |||
|
|
Top |
|
|||