Ignition Components
| Part No | Man Code | Model | Derivitive | Year | Description | Category |
Surcharge
|
RRP | Price ex VAT |
Availability
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1683 | 91539003 | 405 | 1.9 Mi16 | All | Ignition Rotor Arm | Ignition Components | £0.00 | £36.45 | 2 |
|
|
|
6385 | FR7DC+ | 405 | #NAME? | All | Spark Plug | Ignition Components | £0.00 | £1.56 | 999 |
|
|
|
6464 | 5967K9 | Boxer | 2.0 | All | Ignition Lead (Plug Lead) Kit | Ignition Components | £0.00 | £31.50 | 5 |
|
|
|
6465 | 594555 | 106 | INJECTION & CARB | 88 on | Ignition Module | Ignition Components | £0.00 | £39.00 | 4 |
|
|
|
6466 | 594548 | 106 | CARB | 91-93 | Ignition Module | Ignition Components | £0.00 | £47.80 | 998 |
|
|
|
6467 | 594554 | 106 | INJECTION | 93 on | Ignition Module | Ignition Components | £0.00 | £42.00 | 3 |
|
|
|
6469 | 594555 | 205 | 1.1/1.4 | 87 on | Ignition Module | Ignition Components | £0.00 | £39.00 | 4 |
|
|
|
6470 | 0 | 305 | All | All | Ignition Module | Ignition Components | £0.00 | £24.70 | 999 |
|
|
|
6471 | 594555 | 306 | 1.4 | All | Ignition Module | Ignition Components | £0.00 | £39.00 | 4 |
|
|
|
6472 | 594554 | 306 | 1.8 8v/16v/2.0 | All | Ignition Module | Ignition Components | £0.00 | £42.00 | 3 |
|
|
|
6473 | 594548 | 309 | 1.1-1.9 | 91-93 | Ignition Module | Ignition Components | £0.00 | £47.80 | 998 |
|
|
|
6474 | 594555 | 309 | All Excl. TALBOT ENGINE | up to 93 | Ignition Module | Ignition Components | £0.00 | £39.00 | 4 |
|
|
|
6475 | 594548 | 405 | All | to 93 | Ignition Module | Ignition Components | £0.00 | £47.80 | 999 |
|
|
|
6476 | 594555 | 405 | 1.9 Mi16 | All | Ignition Module | Ignition Components | £0.00 | £39.00 | 4 |
|
|
|
6477 | 594554 | 405 | 2.0 | All | Ignition Module | Ignition Components | £0.00 | £42.00 | 3 |
|
|
|
6478 | 594554 | 406 | All | All | Ignition Module | Ignition Components | £0.00 | £42.00 | 3 |
|
|
|
6479 | 594554 | 605 | 2.0 | All | Ignition Module | Ignition Components | £0.00 | £42.00 | 3 |
|
|
|
6480 | 594551 | 605 | 3.0 | All | Ignition Module | Ignition Components | £0.00 | £39.00 | 998 |
|
|
| 6481 | 597074 | 106 | All | 97 on | Ignition Coil Pack | Ignition Components | £0.00 | £79.09 | 7 |
|
||
| 6483 | 597056 | 106 | GTi 16V | 96 on | Ignition Coil | Ignition Components | £0.00 | £143.00 | 999 |
|
||
| 6484 | 597049 | 106 | INJ (Excl. GTi/Coil Packs) | 91 on | Ignition Coil | Ignition Components | £0.00 | £56.55 | 999 |
|
||
| 6485 | 597035 | 205 | 1.0-1.4 CARB | to 87 | Ignition Coil | Ignition Components | £0.00 | £28.95 | 999 |
|
||
| 6486 | 597035 | 205 | XY ENG;1.6 CARB | up to 87 | Ignition Coil | Ignition Components | £0.00 | £28.95 | 999 |
|
||
| 6487 | 597056 | 205 | 1.0-1.4 INJ | All | Ignition Coil | Ignition Components | £0.00 | £143.00 | 999 |
|
||
| 6488 | 597043 | 205 | 1.4/1.4 | 87 on | Ignition Coil | Ignition Components | £0.00 | £38.50 | 5 |
|
||
| 6489 | 597043 | 205 | 1.9GTi | 87 on | Ignition Coil | Ignition Components | £0.00 | £38.50 | 3 |
|
||
| 6490 | 597056 | 205 | GTi | 96 on | Ignition Coil | Ignition Components | £0.00 | £143.00 | 999 |
|
||
| 6491 | 597074 | 306 | 1.4/1.6 | 97 on | Ignition Coil Pack | Ignition Components | £0.00 | £79.09 | 7 |
|
||
| 6493 | 597070 | 106 | Inj | Ignition Coil | Ignition Components | £0.00 | £36.55 | 3 |
|
|||
| 6493 | 597070 | 205 | 1.6l | Ignition Coil | Ignition Components | £0.00 | £36.55 | 3 |
|
|||
| 6493 | 597070 | 306 | 1.4 / 1.6 / 1.8 / 2.0 | Ignition Coil | Ignition Components | £0.00 | £36.55 | 3 |
|
|||
| 6493 | 597070 | 406 | 2.0 Turbo | Ignition Coil | Ignition Components | £0.00 | £36.55 | 3 |
|
|||
| 6493 | 597070 | Partner | 1.4 / 1.8 | Ignition Coil | Ignition Components | £0.00 | £36.55 | 3 |
|
|||
| 6494 | 597050 | 306 | 2.0 16V | 97 on | Ignition Coil Pack | Ignition Components | £0.00 | £89.05 | 998 |
|
||
| 6495 | 597035 | 309 | 1.1/1.3 E1/G1 ENG & 1.6 | to 05/92 | Ignition Coil | Ignition Components | £0.00 | £28.95 | 999 |
|
||
| 6496 | 597042 | 405 | 1.6-1.9 | to 07/92 | Ignition Coil | Ignition Components | £0.00 | £23.14 |
![]() 2-3 days |
|
||
| 6497 | 597042 | 405 | 1.9 Mi16 | All | Ignition Coil | Ignition Components | £0.00 | £36.60 | 5 |
|
||
| 6498 | 597070 | 405 | 1.6 / 1.9 | 08/92 on | Ignition Coil | Ignition Components | £0.00 | £36.55 | 3 |
|
||
| 6499 | 597050 | 405 | 2.0 Mi16 | All | Ignition Coil | Ignition Components | £0.00 | £89.05 | 998 |
|
||
| 6500 | 597060 | 406 | All | All | Ignition Coil | Ignition Components | £0.00 | £69.75 | 3 |
|
-
« Show all products
All Peugeot Parts - Accessories (34)
- Air & Fuel Delivery Parts (2)
- Alternators (33)
- Batteries (5)
- Belts & Tensioners (206)
- Body - Seals, Fittings, Panels (23)
- Body Styling (40)
- Books, Tools & Manuals (14)
- Brakes & Parts (145)
- Cables (67)
- Camshafts & Performance (87)
- Car Cleaning (23)
- Carburettors & Induction (32)
- Clutch: Kits, Cylinders, Flywheels, etc (108)
- Cooling System (4)
- CV joints & Driveshafts etc (98)
- Cylinder Head: Bolts, Parts, etc (55)
- Diesel Components (65)
- Engine & Gearbox Mounts (18)
- Engine Components (46)
- Exhaust (2)
- Exhaust System (2)
- Exhausts & Parts (114)
- Filters (170)
- Fuel Pumps (49)
- Gaskets & Oil Seals (253)
- Heating & Cooling (41)
- Hoses (8)
- Ignition Components (62)
- Interior (5)
- Lights, Indicators, Horns (112)
- Locks, Handles, Security (19)
- Mi16 Conversion (3)
- Power Boost Valves (7)
- Radiators, Parts & Fans (87)
- Spark Plugs & Leads (62)
- Starter Motors (22)
- Steering & Suspension (205)
- Styling - Interior & Parts (2)
- Switches Senders & Instruments (1)
- Switches & Relays (82)
- Water Pumps (35)
- Wheel Bearings & Hub Nuts (39)
- Wheel Cylinders (5)
- Wheels - Accessories - Parts (11)
- Windows: Wipers, Washer Motors, Regulators (25)
- Wing Mirrors (38)

