Gaskets & Oil Seals
| Part No | Man Code | Model | Derivitive | Year | Description | Category |
Surcharge
|
RRP | Price ex VAT |
Availability
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5551 | 24954 | 106 | 1.0/1.1/1.4/1.6 8V | 83 on | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £6.80 | 3 |
|
|
|
5552 | 24976 | 106 | 1.4D | 92-94 | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £6.37 | 999 |
|
|
|
5553 | 24993 | 106 | 1.5D | 95 on | Valve Cover Gasket | Gaskets & Oil Seals | £0.00 | £11.49 | 7 |
|
|
|
5554 | 24954 | 205 | 1.0/1.1/1.4 | 87 on | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £6.80 | 4 |
|
|
|
5555 | 24948 | 205 | 1.6/1.9 GTi | All | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £7.20 | 4 |
|
|
|
5556 | 24991 | 205 | DIESEL/TD | 83 on | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £7.20 | 998 |
|
|
|
5557 | 24954 | 306 | 1.4/1.6 | 83 on | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £6.80 | 3 |
|
|
|
5558 | 24971 | 306 | 1.8/2.0 | 87 on | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £10.57 | 997 |
|
|
|
5559 | 24974 | 306 | 2.0 16V | 87 on | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £19.57 | 3 |
|
|
|
5560 | 24991 | 306 | D/TD (NOT DW8 OR HDi) | 83 on | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £7.20 | 997 |
|
|
|
5561 | 24953 | 309 | 1.1/1.3 (TALBOT ENGINE) | All | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £3.25 | 999 |
|
|
|
5562 | 24954 | 309 | 1.1/1.4 TU ENGINE | All | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £6.80 | 4 |
|
|
|
5563 | 24948 | 309 | 1.6/1.9 PETROL 8v | 84 on | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £7.20 | 8 |
|
|
|
5564 | 24991 | 309 | DIESEL/TD | 83 on | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £7.20 | 998 |
|
|
|
5565 | 24948 | 405 | 1.6/1.9 PETROL 8v | All | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £7.20 | 8 |
|
|
|
5566 | 24971 | 405 | 1.8/2.0 | All | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £10.57 | 998 |
|
|
|
5567 | 24974 | 405 | 1.9 Mi16 | All | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £19.57 | 3 |
|
|
|
5568 | 24991 | 405 | All DIESELS/TD | All | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £7.20 | 998 |
|
|
|
5569 | 24991 | 406 | 1.9TD | All | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £7.20 | 999 |
|
|
|
5570 | 24948 | 605 | 2 | All | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £7.20 | 8 |
|
|
|
5571 | 24991 | Boxer | 1.9D | All | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £7.20 | 999 |
|
|
|
5572 | 24948 | Boxer | 2 | All | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £7.20 | 8 |
|
|
|
5573 | 24979 | Boxer | 2.5D/TD | All | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £7.15 | 999 |
|
|
|
5574 | 24991 | Expert | 1.9D/TD (NOT DW8 OR HDi) | All | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £7.20 | 999 |
|
|
|
5575 | 24991 | Partner | 1.9D (NOT DW8) | All | Cam Cover Gasket | Gaskets & Oil Seals | £0.00 | £7.20 | 999 |
|
|
|
5576 | 20989 | 106 | 1 | 87 on | Head Gasket | Gaskets & Oil Seals | £0.00 | £24.49 | 4 |
|
|
|
5577 | 209W6 | 106 | 1.1/1.4 (AllOY BLOCK) | 87 on | Head Gasket | Gaskets & Oil Seals | £0.00 | £17.85 | 8 |
|
|
|
5578 | 209W? | 106 | 1.4 | 07/94 on | Cylinder Head Gasket | Gaskets & Oil Seals | £0.00 | £20.28 | 999 |
|
|
|
5579 | 209N4 | 106 | 1.4 DIESEL STD | 92-94 | Head Gasket | Gaskets & Oil Seals | £0.00 | £21.91 | 3 |
|
|
|
5580 | 209D6 | 106 | 1.4I (TU3FJ2) | to 94 | Head Gasket | Gaskets & Oil Seals | £0.00 | £14.95 | 998 |
|
|
|
5581 | 209T8 | 106 | 1.5 DIESEL | 95 on | Head Gasket | Gaskets & Oil Seals | £0.00 | £21.55 | 998 |
|
|
|
5582 | 209Z1 | 106 | 1.6 16V | 96 on | Head Gasket | Gaskets & Oil Seals | £0.00 | £32.67 | 3 |
|
|
|
5583 | 209W? | 106 | 1.6 8V | All | Cylinder Head Gasket | Gaskets & Oil Seals | £0.00 | £20.28 | 999 |
|
|
|
5584 | 209A6 | 205 | 1.1/1.4 | 86-7/87 | Head Gasket | Gaskets & Oil Seals | £0.00 | £12.81 | 999 |
|
|
|
5585 | 209W6 | 205 | 1.1/1.4 | 87 on | Head Gasket | Gaskets & Oil Seals | £0.00 | £17.85 | 8 |
|
|
|
5587 | 209A9 | 205 | 1.4 INJ (CAST IRON BLOCK) | 91-94 | Head Gasket | Gaskets & Oil Seals | £0.00 | £14.95 | 999 |
|
|
|
5588 | 209L3 | BX, Evasion, Visa, Xantia, Xsara, ZX, 205, 309 | 1.6/1.9 GTi | 84 on | Cylinder Head Gasket | Gaskets & Oil Seals | £0.00 | £27.20 | 4 |
|
|
|
5589 | 209S1 | 205 | 1.7D 2 NOTCH | 84 on | Head Gasket | Gaskets & Oil Seals | £0.00 | £20.15 | 999 |
|
|
|
5590 | 209S2 | 205 | 1.7D 3 NOTCH | 99 on | Head Gasket | Gaskets & Oil Seals | £0.00 | £20.48 | 999 |
|
|
|
5591 | 209Q0 | 205 | 1.7TD 2 NOTCH | All | Head Gasket | Gaskets & Oil Seals | £0.00 | £22.75 | 999 |
|
-
« Show all products
All Peugeot Parts - Accessories (34)
- Air & Fuel Delivery Parts (2)
- Alternators (33)
- Batteries (5)
- Belts & Tensioners (206)
- Body - Seals, Fittings, Panels (23)
- Body Styling (40)
- Books, Tools & Manuals (14)
- Brakes & Parts (145)
- Cables (67)
- Camshafts & Performance (87)
- Car Cleaning (23)
- Carburettors & Induction (32)
- Clutch: Kits, Cylinders, Flywheels, etc (108)
- Cooling System (4)
- CV joints & Driveshafts etc (98)
- Cylinder Head: Bolts, Parts, etc (55)
- Diesel Components (65)
- Engine & Gearbox Mounts (18)
- Engine Components (46)
- Exhaust (2)
- Exhaust System (2)
- Exhausts & Parts (114)
- Filters (170)
- Fuel Pumps (49)
- Gaskets & Oil Seals (253)
- Heating & Cooling (41)
- Hoses (8)
- Ignition Components (62)
- Interior (5)
- Lights, Indicators, Horns (112)
- Locks, Handles, Security (19)
- Mi16 Conversion (3)
- Power Boost Valves (7)
- Radiators, Parts & Fans (87)
- Spark Plugs & Leads (62)
- Starter Motors (22)
- Steering & Suspension (205)
- Styling - Interior & Parts (2)
- Switches Senders & Instruments (1)
- Switches & Relays (82)
- Water Pumps (35)
- Wheel Bearings & Hub Nuts (39)
- Wheel Cylinders (5)
- Wheels - Accessories - Parts (11)
- Windows: Wipers, Washer Motors, Regulators (25)
- Wing Mirrors (38)
