Engine Components
| Part No | Man Code | Model | Derivitive | Year | Description | Category |
Surcharge
|
RRP | Price ex VAT |
Availability
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1175 | 405 | 1.9 Mi16 | All | Cylinder Liner, Standard | Engine Components | £0.00 | £75.79 | 994 |
|
||
|
1694 | 0 | 106 | 1.6 16 Valve | All | Piston, Forged JE 78.5mm | Engine Components | £0.00 | £149.05 | 994 |
|
|
|
1696 | 0 | 205 | 1.6 GTi | All | Piston, Forged JE 83.5mm | Engine Components | £0.00 | £186.28 | 5 |
|
|
| 1699 | 405 | 1.9 Mi16 | All | Oil Pump | Engine Components | £0.00 | £144.64 | 3 |
|
|||
| 1734 | BEB25-8 | 405 | 1.9 Mi16 | All | Con Rod Bolt Set, ARP | Engine Components | £0.00 | £101.00 | 999 |
|
||
| 1735 | BEB25-8 | 205 | GTi 1.6 & 1.9 | All | Con Rod Bolt Set, ARP | Engine Components | £0.00 | £101.00 | 5 |
|
||
| 1736 | BEB25-8 | 309 | GTI 1.9 | All | Con Rod Bolt Set, ARP | Engine Components | £0.00 | £101.00 | 999 |
|
||
| 1737 | BEB25-8 | 306 | S16 and GTi6 | All | Con Rod Bolt Set, ARP | Engine Components | £0.00 | £101.00 | 999 |
|
||
| 1782 | 0 | 306 | GTi6 | All | Cam Belt Tensioner | Engine Components | £0.00 | £24.00 | 998 |
|
||
| 5150 | 829.2 | 405 | 1.9 Mi16V | 88-96 | Cam Belt Tensioner | Engine Components | £0.00 | £31.20 | 998 |
|
||
| 5154 | 575130 | 406 | 1.9TD + AIRCON | All | Cam Belt Tensioner | Engine Components | £0.00 | £42.90 | 999 |
|
||
| 5155 | 575181 | 406 | 1.9TD + AIRCON | All | Cam Belt Tensioner | Engine Components | £0.00 | £37.70 | 999 |
|
||
| 5156 | 82935 | 406 | 2.0 16V | All | Cam Belt Tensioner | Engine Components | £0.00 | £19.37 | 999 |
|
||
| 5157 | 83014 | 406 | 2.1TD | All | Cam Belt Tensioner | Engine Components | £0.00 | £24.57 | 999 |
|
||
| 5158 | 81819 | 406 | 2.1TD | All | Cam Belt Tensioner | Engine Components | £0.00 | £24.57 | 999 |
|
||
| 5159 | 575181 | 806 | 1.9TD + AIRCON | All | Cam Belt Tensioner | Engine Components | £0.00 | £37.70 | 999 |
|
||
| 5160 | 40100000 | Boxer | 2.5D/TD | 95 on | Cam Belt Tensioner | Engine Components | £0.00 | £27.30 | 999 |
|
||
|
5732 | 31327 | 405 | All | 09/93 on | Sump Washer 14mm | Engine Components | £0.00 | £0.84 | 3 |
|
|
|
5733 | 16430 | 405 | All | to 09/93 | Sump Plug Washer Seal 16mm | Engine Components | £0.00 | £0.58 | 10 |
|
|
| 5911 | 6453JA | 406 | All | up to 99 | Condensor | Engine Components | £0.00 | £117.00 | 998 |
|
||
| 6563 | 20484 | 106 | 1.4 DIESEL | 92-94 | Cylinder Head Bolt Set | Engine Components | £0.00 | £14.62 | 999 |
|
||
| 6564 | 20485 | 106 | 1.5 DIESEL | 95 on | Cylinder Head Bolt Set | Engine Components | £0.00 | £16.25 | 998 |
|
||
| 6565 | 20480 | 106 | 1.6 GTi | 96 on | Cylinder Head Bolt Set | Engine Components | £0.00 | £27.95 | 998 |
|
||
| 6566 | 20483 | 106 | PETROL | 87 on | Cylinder Head Bolt Set | Engine Components | £0.00 | £22.50 | 3 |
|
||
| 6572 | 20483 | 306 | 1.4/1.6 | 87 on | Cylinder Head Bolt Set | Engine Components | £0.00 | £22.50 | 3 |
|
||
| 6573 | 20480 | 306 | 1.8 16v | 96 on | Cylinder Head Bolt Set | Engine Components | £0.00 | £15.79 | 999 |
|
||
| 6574 | 20465 | 306 | 1.9D | 87 on | Cylinder Head Bolt Set | Engine Components | £0.00 | £12.94 | 999 |
|
||
| 6577 | 20465 | 309 | 1.9D | 87 on | Cylinder Head Bolt Set | Engine Components | £0.00 | £12.94 | 999 |
|
||
| 6578 | 20466 | 309 | TD | 88-92 | Cylinder Head Bolt Set | Engine Components | £0.00 | £18.59 | 999 |
|
||
| 6580 | 20466 | 405 | 1.7TD | to 92 | Cylinder Head Bolt Set | Engine Components | £0.00 | £18.59 | 999 |
|
||
| 6581 | 20465 | 405 | 1.9D | 87 on | Cylinder Head Bolt Set | Engine Components | £0.00 | £12.94 | 999 |
|
||
| 6583 | 20480 | 406 | 1.8 16v | All | Cylinder Head Bolt Set | Engine Components | £0.00 | £14.30 | 999 |
|
||
| 6585 | 20471 | 406 | 2.0 16V | All | Cylinder Head Bolt Set | Engine Components | £0.00 | £21.45 | 999 |
|
||
| 6586 | 20468 | 406 | 2.1TD | All | Cylinder Head Bolt Set | Engine Components | £0.00 | £16.64 | 999 |
|
||
| 6590 | 20465 | Partner | 1.9D | All | Cylinder Head Bolt Set | Engine Components | £0.00 | £16.87 | 999 |
|
||
| 753 | 7027B | 309 | GTi models | All | Sump Baffle | Engine Components | £0.00 | £159.50 | 999 |
|
||
|
7997 | 0 | 205 | 1.9 GTi | All | Piston, Forged JE 83.5mm | Engine Components | £0.00 | £209.23 | 5 |
|
|
| 8063 | 0 | 206 | HDi | All | Crankshaft Pulley | Engine Components | £0.00 | £84.50 | 3 |
|
||
| 8080 | 0515P2 | 206 | 2.0 HDi | All | Crankshaft Pulley | Engine Components | £0.00 | £84.50 | 8 |
|
||
| 8299 | 0 | 307 | HDi | All | Crankshaft Pulley | Engine Components | £0.00 | £84.50 | 3 |
|
-
« Show all products
All Peugeot Parts - Accessories (34)
- Air & Fuel Delivery Parts (2)
- Alternators (33)
- Batteries (5)
- Belts & Tensioners (206)
- Body - Seals, Fittings, Panels (23)
- Body Styling (40)
- Books, Tools & Manuals (14)
- Brakes & Parts (145)
- Cables (67)
- Camshafts & Performance (87)
- Car Cleaning (23)
- Carburettors & Induction (32)
- Clutch: Kits, Cylinders, Flywheels, etc (108)
- Cooling System (4)
- CV joints & Driveshafts etc (98)
- Cylinder Head: Bolts, Parts, etc (55)
- Diesel Components (65)
- Engine & Gearbox Mounts (18)
- Engine Components (46)
- Exhaust (2)
- Exhaust System (2)
- Exhausts & Parts (114)
- Filters (170)
- Fuel Pumps (49)
- Gaskets & Oil Seals (253)
- Heating & Cooling (41)
- Hoses (8)
- Ignition Components (62)
- Interior (5)
- Lights, Indicators, Horns (112)
- Locks, Handles, Security (19)
- Mi16 Conversion (3)
- Power Boost Valves (7)
- Radiators, Parts & Fans (87)
- Spark Plugs & Leads (62)
- Starter Motors (22)
- Steering & Suspension (205)
- Styling - Interior & Parts (2)
- Switches Senders & Instruments (1)
- Switches & Relays (82)
- Water Pumps (35)
- Wheel Bearings & Hub Nuts (39)
- Wheel Cylinders (5)
- Wheels - Accessories - Parts (11)
- Windows: Wipers, Washer Motors, Regulators (25)
- Wing Mirrors (38)
