Filters
| Part No | Man Code | Model | Derivitive | Year | Description | Category |
Surcharge
|
RRP | Price ex VAT |
Availability
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1023 | P235 | 405 | GR and SR | All | Induction Air Filter Kit | Filters | £0.00 | £78.03 | 999 |
|
|
|
1024 | P28 | 405 | SRDT and STDT | All | Induction Air Filter Kit | Filters | £0.00 | £66.55 | 999 |
|
|
|
1025 | P10 | 405 | 1.9 Mi16, GRi, SRi | to 92 | Induction Air Filter Kit | Filters | £0.00 | £55.32 |
![]() Please call |
||
|
1026 | P175 | 405 | 1.8 Injection Models | All | Induction Air Filter Kit | Filters | £0.00 | £112.12 | 999 |
|
|
|
1027 | P95 | 405 | 2.0 SRi and STi | 92 on | Induction Air Filter Kit | Filters | £0.00 | £107.63 | 999 |
|
|
|
1374 | G028908 | 306 | TU Engines (Carb or Single-Point Inj) | to 96 | Performance Cartridge Air Filter | Filters | £0.00 | £40.95 | 999 |
|
|
|
1375 | G491600 | 306 | 1.4 (Multi-point Injection Engines) | 98 on | Performance Cartridge Air Filter (Round) | Filters | £0.00 | £33.99 | 999 |
|
|
|
1376 | R297227 | 306 | 1.6 XS and XT | to 98 | Performance Cartridge Air Filter (Round) | Filters | £0.00 | £31.99 | 999 |
|
|
|
1377 | P574515 | 306 | 1.8 (Multi-point Injection Engines) | All | Performance Cartridge Air Filter (Panel) | Filters | £0.00 | £40.95 | 999 |
|
|
|
1378 | R216286 | 306 | 1.9 Diesel | All | Performance Cartridge Air Filter (Round) | Filters | £0.00 | £31.99 | 999 |
|
|
|
1379 | P950308 | 306 | 1.9 and 2.0 HDi | All | Performance Cartridge Air Filter (Panel) | Filters | £0.00 | £40.95 | 999 |
|
|
|
1380 | P536584 | 306 | 2.0 (Not XSi) | All | Performance Cartridge Air Filter (Panel) | Filters | £0.00 | £35.41 | 1 |
|
|
|
1381 | P574515 | 306 | 2.0 XSi | All | Performance Cartridge Air Filter (Panel) | Filters | £0.00 | £40.95 | 999 |
|
|
|
1382 | P536584 | 306 | XSi | All | Performance Cartridge Air Filter (Panel) | Filters | £0.00 | £35.41 | 999 |
|
|
|
1383 | R434000 | 306 | 2.0 16v | All | Performance Cartridge Air Filter (Round) | Filters | £0.00 | £31.97 | 999 |
|
|
|
1384 | R385335 | 306 | TD (Plastic Airbox) | All | Performance Cartridge Air Filter (Round) | Filters | £0.00 | £31.99 | 999 |
|
|
|
1385 | R385335 | 306 | TD (with ABS) | All | Performance Cartridge Air Filter (Round) | Filters | £0.00 | £31.99 | 999 |
|
|
|
1386 | R385335 | 306 | TD (no ABS) | All | Performance Cartridge Air Filter (Round) | Filters | £0.00 | £31.99 | 999 |
|
|
|
1387 | R434000 | 306 | TD (Metal Airbox) | All | Performance Cartridge Air Filter (Round) | Filters | £0.00 | £31.99 | 999 |
|
|
| 4008308 | C4, 206, 307 | 1.4L - 16V | all | Air Filter | Filters | £0.00 | £10.95 | 4 |
|
|||
|
5000 | 1109R7 | 106 | 1.0/1.1/1.4 | 00 on | Oil Filter | Filters | £0.00 | £8.50 | 4 |
|
|
|
5001 | 1109R0 | 106 | All | 07/99 on | Oil Filter | Filters | £0.00 | £5.50 | 8 |
|
|
|
5002 | 1109N3 | 106 | All | to 99 | Oil Filter | Filters | £0.00 | £7.40 | 4 |
|
|
|
5003 | 1109N3 | 205 | 1.1/1.4 87>/D/TD/GTi | 87-94 | Oil Filter | Filters | £0.00 | £7.40 | 4 |
|
|
|
5004 | 1109N3 | 205 | D/TD/GTi | All | Oil Filter | Filters | £0.00 | £7.40 | 4 |
|
|
|
5005 | 110976 | 205 | 1.1/1.4 XW/XY | 83-10/87 | Oil Filter | Filters | £0.00 | £4.23 | 999 |
|
|
|
5006 | 1109R0 | 206 | All | All | Oil Filter | Filters | £0.00 | £5.50 | 8 |
|
|
|
5007 | 1109R7 | 206 | All - Petrol | 07/00 on | Oil Filter | Filters | £0.00 | £8.50 | 4 |
|
|
|
5008 | 1109R0 | 306 | All | 07/99 on | Oil Filter | Filters | £0.00 | £5.50 | 8 |
|
|
|
5009 | 1109N3 | 306 | All | to 99 | Oil Filter | Filters | £0.00 | £7.40 | 3 |
|
|
|
5010 | 1109R0 | 307 | 2.0 and 2.0 HDi | All | Oil Filter | Filters | £0.00 | £5.50 | 8 |
|
|
|
5011 | 1109N3 | 309 | All (EXCEPT E1/G1 1.1/1.3 ENGINE) | 85-93 | Oil Filter | Filters | £0.00 | £7.40 | 3 |
|
|
|
5012 | 110979 | 309 | 1.1/1.3 (E1 G1 ENGINES) | 85-93 | Oil Filter | Filters | £0.00 | £5.90 | 7 |
|
|
|
5013 | 1109N3 | 405 | All | All | Oil Filter | Filters | £0.00 | £7.40 | 4 |
|
|
|
5014 | 1109N4 | 406 | 3.0 V6 | All | Oil Filter | Filters | £0.00 | £6.65 | 999 |
|
|
|
5015 | 1109R0 | 406 | excl. V6 | All | Oil Filter | Filters | £0.00 | £5.50 | 8 |
|
|
|
5016 | 1109N3 | 505 | GTi | 81 on | Oil Filter | Filters | £0.00 | £7.40 | 4 |
|
|
|
5017 | 110987 | 505 | TD | 07/82 on | Oil Filter | Filters | £0.00 | £7.41 | 999 |
|
|
|
5020 | 1109R0 | 806 | All | 07/99 on | Oil Filter | Filters | £0.00 | £5.50 | 8 |
|
|
|
5021 | 1109N3 | 806 | All | to 07/99 | Oil Filter | Filters | £0.00 | £7.40 | 3 |
|
-
« Show all products
All Peugeot Parts - Accessories (34)
- Air & Fuel Delivery Parts (2)
- Alternators (33)
- Batteries (5)
- Belts & Tensioners (206)
- Body - Seals, Fittings, Panels (23)
- Body Styling (40)
- Books, Tools & Manuals (14)
- Brakes & Parts (145)
- Cables (67)
- Camshafts & Performance (87)
- Car Cleaning (23)
- Carburettors & Induction (32)
- Clutch: Kits, Cylinders, Flywheels, etc (108)
- Cooling System (4)
- CV joints & Driveshafts etc (98)
- Cylinder Head: Bolts, Parts, etc (55)
- Diesel Components (65)
- Engine & Gearbox Mounts (18)
- Engine Components (46)
- Exhaust (2)
- Exhaust System (2)
- Exhausts & Parts (114)
- Filters (170)
- Fuel Pumps (49)
- Gaskets & Oil Seals (253)
- Heating & Cooling (41)
- Hoses (8)
- Ignition Components (62)
- Interior (5)
- Lights, Indicators, Horns (112)
- Locks, Handles, Security (19)
- Mi16 Conversion (3)
- Power Boost Valves (7)
- Radiators, Parts & Fans (87)
- Spark Plugs & Leads (62)
- Starter Motors (22)
- Steering & Suspension (205)
- Styling - Interior & Parts (2)
- Switches Senders & Instruments (1)
- Switches & Relays (82)
- Water Pumps (35)
- Wheel Bearings & Hub Nuts (39)
- Wheel Cylinders (5)
- Wheels - Accessories - Parts (11)
- Windows: Wipers, Washer Motors, Regulators (25)
- Wing Mirrors (38)

